<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://hmis.opencommons.org/index.php?action=history&amp;feed=atom&amp;title=Graffiti_ID1028</id>
	<title>Graffiti ID1028 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://hmis.opencommons.org/index.php?action=history&amp;feed=atom&amp;title=Graffiti_ID1028"/>
	<link rel="alternate" type="text/html" href="https://hmis.opencommons.org/index.php?title=Graffiti_ID1028&amp;action=history"/>
	<updated>2026-05-13T04:31:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://hmis.opencommons.org/index.php?title=Graffiti_ID1028&amp;diff=9662&amp;oldid=prev</id>
		<title>Pinfold at 00:52, March 15, 2026</title>
		<link rel="alternate" type="text/html" href="https://hmis.opencommons.org/index.php?title=Graffiti_ID1028&amp;diff=9662&amp;oldid=prev"/>
		<updated>2026-03-15T00:52:47Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:52, March 14, 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot;&gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Description = Graffiti&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Description = Graffiti&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| DateTime = 2026-01-16 14:09:42&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| DateTime = 2026-01-16 14:09:42&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Image = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;548289ba&lt;/del&gt;.webp&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Image = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Graffiti_ID1028&lt;/ins&gt;.webp&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Camera = 45.5246415501887, -122.67373035673302&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Camera = 45.5246415501887, -122.67373035673302&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Subject = 45.524732, -122.673730&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Subject = 45.524732, -122.673730&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Pinfold</name></author>
	</entry>
	<entry>
		<id>https://hmis.opencommons.org/index.php?title=Graffiti_ID1028&amp;diff=8825&amp;oldid=prev</id>
		<title>Pinfold: Created page with &quot;{{Incident | Description = Graffiti | DateTime = 2026-01-16 14:09:42 | Image = 548289ba.webp | Camera = 45.5246415501887, -122.67373035673302 | Subject = 45.524732, -122.673730 | Type = Graffiti | Cross Streets = Northwest 3rd Avenue and Northwest Davis Street }}&quot;</title>
		<link rel="alternate" type="text/html" href="https://hmis.opencommons.org/index.php?title=Graffiti_ID1028&amp;diff=8825&amp;oldid=prev"/>
		<updated>2026-01-16T22:10:09Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Incident | Description = Graffiti | DateTime = 2026-01-16 14:09:42 | Image = 548289ba.webp | Camera = 45.5246415501887, -122.67373035673302 | Subject = 45.524732, -122.673730 | Type = Graffiti | Cross Streets = Northwest 3rd Avenue and Northwest Davis Street }}&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Incident&lt;br /&gt;
| Description = Graffiti&lt;br /&gt;
| DateTime = 2026-01-16 14:09:42&lt;br /&gt;
| Image = 548289ba.webp&lt;br /&gt;
| Camera = 45.5246415501887, -122.67373035673302&lt;br /&gt;
| Subject = 45.524732, -122.673730&lt;br /&gt;
| Type = Graffiti&lt;br /&gt;
| Cross Streets = Northwest 3rd Avenue and Northwest Davis Street&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Pinfold</name></author>
	</entry>
</feed>