Camera setup: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{#display_map: {{{Camera|}}}; {{{Subject|}}}|width=600px |height=300px | {{#display_map: {{{Camera|}}}; {{{Subject|}}}|width=600px |height=300px | ||
}} | }} | ||
</includeonly> | </includeonly> | ||
<!-- | <!-- | ||
|geojson={"type":"Feature","geometry":{"type":"LineString","coordinates":[{{{Camera|}}}, {{{Subject|)))]},"properties":{"title":"A line with an arrow","stroke":"#f00","arrow-end":"marker-open" | |icon=Incident.svg |geojson={"type":"Feature","geometry":{"type":"LineString","coordinates":[{{{Camera|}}}, {{{Subject|)))]},"properties":{"title":"A line with an arrow","stroke":"#f00","arrow-end":"marker-open" | ||
--> | --> | ||
Latest revision as of 14:15, September 15, 2025