Lolo Pass Treatment Center: Difference between revisions
From hmis
Test 14 |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Facility | {{Facility | ||
|Has address=1616 E Burnside St, Portland, OR | |||
|Has address=1616 E Burnside St, Portland, OR | |Has description=A drug- and alcohol-free center offering trauma-informed, culturally responsive care that is tailored to the unique needs of each individual. | ||
|Has services=drug and alcohol treatment | |||
|Has shelter=74 | |Has shelter=74 | ||
|Has shelter type=74 Hotel | |Has shelter type=74 Hotel | ||
|Has shelter for=Adults | |||
|Has provider=Central City Concern, Inc. | |||
|URL=https://centralcityconcern.org/recovery-location/16-x-burnside-recovery-center/ | |||
|Phone=(503) 988-4888 | |||
|Has funding=Independent | |Has funding=Independent | ||
|Has character=Behaviour | |Has character=Behaviour | ||
}} | }} | ||
Latest revision as of 20:50, September 19, 2025
Description: A drug- and alcohol-free center offering trauma-informed, culturally responsive care that is tailored to the unique needs of each individual.
Services: drug and alcohol treatment"drug and alcohol treatment" is not in the list (Addiction, Address, Administration, Adoption, Advocacy, Animal, Behavioural, Business, Case, Child, ...) of allowed values for the "Has service" property.
Provider: Central City Concern, Inc.
Funding: Independent
Address: 1616 E Burnside St, Portland, OR
| Phone: (503) 988-4888 URL: https://centralcityconcern.org/recovery-location/16-x-burnside-recovery-center/ |
Shelter: 7474 beds <br />
Type: 74 Hotel For: Adults |