Public Data: Difference between revisions
From hmis
Created page with "__NOTOC__ Map of homeless services Map of homeless shelters Map of incidents - email incidents to [mailto:incident@opencommons.org incident@opencommons.org] for more details go to Incident Reporting Instructions Resources Page Table listing Facilities Videos of HMIS and Data Wallet <!-- Homelessness in Oregon Extra patrol zones around new facilities Poverty in Portland, Oregon Affo..." |
No edit summary |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Maps== | |||
[[Map of homeless services]] | [[Map of homeless services]] | ||
[[Map of homeless shelters]] | [[Map of homeless shelters]] | ||
[[Map of incidents | [[Map of incidents|Map of 7 days of incidents reported to 311 by Citizens]] | ||
[[Resources| | [[Map of incidents|Map of 1 year of incidents reported to 311 by Citizens]] | ||
==Resource Pages== | |||
[[Resources|Oregon Resource Guide]] | |||
[[Facilities|Table listing Facilities]] | [[Facilities|Table listing Facilities]] | ||
[[Northrup Shelter Buffer|Northrup Shelter Buffer Incidents]] | |||
[[St. Stephens Buffer|St. Stephens Buffer Incidents]] | |||
==Future Plans== | |||
[[Best|Videos of HMIS and Data Wallet]] | [[Best|Videos of HMIS and Data Wallet]] | ||
| Line 20: | Line 30: | ||
[[Affordable housing in Portland, Oregon]]--> | [[Affordable housing in Portland, Oregon]]--> | ||
== External Links == | |||
[https://hsd.multco.us/ Joint Office of Homeless Services] | [https://hsd.multco.us/ Joint Office of Homeless Services] | ||
| Line 42: | Line 43: | ||
[https://www.portland.gov/public-records/open-data Open Data Sources Portland.gov] | [https://www.portland.gov/public-records/open-data Open Data Sources Portland.gov] | ||
Latest revision as of 11:58, October 30, 2025
Maps
Map of 7 days of incidents reported to 311 by Citizens
Map of 1 year of incidents reported to 311 by Citizens
Resource Pages
Northrup Shelter Buffer Incidents
Future Plans
Videos of HMIS and Data Wallet
External Links
Joint Office of Homeless Services
Metro Housing and Homelessness