Incident: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
This template is used to record and display incident reports with description, time, image, and geospatial information. | |||
It also stores semantic properties for use in queries and maps. | |||
== Usage == | |||
<pre> | |||
{{Incident | |||
| Description = Short description of the incident | |||
| DateTime = 2025-08-24 16:00 | |||
| Image = Example.jpg | |||
| Camera = 45.512, -122.658 | |||
| Camera Altitude = 15 | |||
| Camera Direction = 120 | |||
| Subject Distance = 20 | |||
| Subject = 45.513, -122.657 | |||
| Type = Drug, Graffiti, Camp, etc. | |||
| Cross Streets = West Burnside Street and Northwest 1st Avenue | |||
| Reference = 1066195 | |||
}} | |||
</pre> | |||
== Parameters == | |||
* <code>Description</code> – Brief description of the incident. | |||
* <code>DateTime</code> – Date and time the incident occurred (any MediaWiki-valid date/time). | |||
* <code>Image</code> – File name of the uploaded image (e.g. <code>MyPhoto.jpg</code>). | |||
* <code>Camera</code> – Latitude, longitude of camera position (comma-separated). | |||
* <code>Camera Altitude</code> – Altitude of the camera in meters. | |||
* <code>Camera Direction</code> – Direction camera was facing in degrees. | |||
* <code>Subject Distance</code> – Approximate distance to subject in meters. | |||
* <code>Subject</code> – Latitude, longitude of estimated subject position. | |||
* <code>Type</code> – A classification of the incident: Drug, Vehicle, Graffiti, Camp, Litter. | |||
* <code>Cross Streets</code> – Cross streets nearest the incident. | |||
</noinclude> | |||
<includeonly> | <includeonly> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{| | {| | ||
|colspan=2 |'''Description:''' [[Has incident description::{{{Description|}}}]] reported at [[Has | |colspan=2 |'''Description:''' [[Has incident description::{{{Description|}}}]] reported at {{#time: g:i a, j F Y | {{{DateTime|}}} }} near [[Has cross streets::{{{Cross Streets|}}}]]{{#set: Has incident time={{#time:Y-m-d H:i:s|{{{DateTime|}}}}} }} {{#arraymap:{{{Type|}}}|,|x|{{#set: Has incident type=x}}|}} | ||
|- | |- | ||
|[[File:{{{Image|}}}|600x300px]] {{#set: Has image={{{Image|}}}}} | |[[File:{{{Image|}}}|600x300px]] {{#set: Has image={{{Image|}}}}} | ||
|{{#display_map: {{{Camera|}}} |width=600px |height=300px |icon= | |{{#display_map: {{{Camera|}}} |width=600px |height=300px |icon={{{Type|}}}32.svg |circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3; 45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~This area is within 1000 feet of St. Stephens Shelter~red~0.5~2~lightgray~0.3}} {{#set: Has camera={{{Camera|}}} }} {{#set: Has camera altitude={{{Camera Altitude|}}} }} {{#set: Has camera direction={{{Camera Direction|}}} }} {{#set: Has subject distance={{{Subject Distance|}}} }} {{#set: Has subject={{{Subject|}}} }} {{#set: Has reference ID={{{Reference|}}} }} | ||
|} | |} | ||
[[Category:Incident]] | |||
</includeonly> | </includeonly> | ||
Latest revision as of 14:56, October 30, 2025
This template is used to record and display incident reports with description, time, image, and geospatial information. It also stores semantic properties for use in queries and maps.
Usage
{{Incident
| Description = Short description of the incident
| DateTime = 2025-08-24 16:00
| Image = Example.jpg
| Camera = 45.512, -122.658
| Camera Altitude = 15
| Camera Direction = 120
| Subject Distance = 20
| Subject = 45.513, -122.657
| Type = Drug, Graffiti, Camp, etc.
| Cross Streets = West Burnside Street and Northwest 1st Avenue
| Reference = 1066195
}}
Parameters
Description– Brief description of the incident.DateTime– Date and time the incident occurred (any MediaWiki-valid date/time).Image– File name of the uploaded image (e.g.MyPhoto.jpg).Camera– Latitude, longitude of camera position (comma-separated).Camera Altitude– Altitude of the camera in meters.Camera Direction– Direction camera was facing in degrees.Subject Distance– Approximate distance to subject in meters.Subject– Latitude, longitude of estimated subject position.Type– A classification of the incident: Drug, Vehicle, Graffiti, Camp, Litter.Cross Streets– Cross streets nearest the incident.