Actions

Line forming outside Rose Haven R023728729: Difference between revisions

From hmis

Created page with " {{Incident | Description = Line forming outside Rose Haven | DateTime = 2025:10:02 07:30:09 | Image = PXL_20251002_143009961.webp | Camera = 45.52646111111111, -122.68965833333334 | Camera Altitude = 4.55 | Camera Direction = 26.0 | Subject Distance = 7.95 | Subject = 45.526525, -122.689614 | Original File = PXL_20251002_143009961.jpg | Type = | Cross Streets = Northwest Glisan Street and Northwes..."
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
  | DateTime        = 2025:10:02 07:30:09
  | DateTime        = 2025:10:02 07:30:09
  | Image            = PXL_20251002_143009961.webp
  | Image            = PXL_20251002_143009961.webp
  | Camera          = 45.52646111111111, -122.68965833333334
  | Camera          = 45.52633635621519, -122.6891
  | Camera Altitude  = 4.55
  | Camera Altitude  = 4.55
  | Camera Direction = 26.0
  | Camera Direction = 26.0
Line 10: Line 10:
  | Subject          = 45.526525, -122.689614
  | Subject          = 45.526525, -122.689614
  | Original File    = PXL_20251002_143009961.jpg
  | Original File    = PXL_20251002_143009961.jpg
  | Type            =  
  | Type            = Loiter
  | Cross Streets    = Northwest Glisan Street and Northwest 18th Avenue
  | Cross Streets    = Northwest Glisan Street and Northwest 18th Avenue
}}
}}

Latest revision as of 10:27, November 25, 2025



Description: Line forming outside Rose Haven reported at 7:30 am, 2 October 2025 near Northwest Glisan Street and Northwest 18th Avenue
Loading map...