Sandbox: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| (134 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Shelters: {{#ask: | |||
[[Category:Facility]] | |||
[[Has character::Shelter]] | |||
|format=count | |||
}} | |||
Emergency: {{#ask: | |||
[[Category:Facility]] | |||
[[Has character::Emergency]] | |||
|format=count | |||
}} | |||
Facilities: {{#ask: | |||
[[Category:Facility]] | |||
|format=count | |||
}} | |||
<!-- | |||
===Addiction Treatment=== | |||
====Drug and Alcohol Treatment==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Addiction Treatment]] | |||
[[Has category::Drug and Alcohol Treatment]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Peer Support Groups==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Addiction Treatment]] | |||
[[Has category::Peer Support Groups]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Other Addiction Treatment and Support==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Addiction Treatment]] | |||
[[Has category::Other Addiction Treatment and Support]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
===Basic Services=== | |||
====Utilities==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Basic Services]] | |||
[[Has category::Utilities]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Clothing and Hygiene Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Basic Services]] | |||
[[Has category::Clothing and Hygiene Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Food Boxes, Pantries, and Meals==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Basic Services]] | |||
[[Has category::Food Boxes, Pantries, and Meals]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Animal and Veterinary Care Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Basic Services]] | |||
[[Has category::Animal and Veterinary Care Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Transportation==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Basic Services]] | |||
[[Has category::Transportation]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Technology==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Basic Services]] | |||
[[Has category::Technology]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Household Items==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Basic Services]] | |||
[[Has category::Household Items]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Various Combined Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Basic Services]] | |||
[[Has category::Various Combined Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
===Community And Other Support Services=== | |||
====Incarcerated Adult and Youth Support Services and Programs==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Incarcerated Adult and Youth Support Services and Programs]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Recovery Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Recovery Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Disability Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Disability Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Youth Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Youth Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Art and Cultural Programs==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Art and Cultural Programs]] | |||
[[Has category::Art and Cultural Programs]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Parenting and Family Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Parenting and Family Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Gender Diverse Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Gender Diverse Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Reentry Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Reentry Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====African American Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::African American Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Domestic Violence and Sex Worker Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Domestic Violence and Sex Worker Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====HIV Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::HIV Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Wrap-Around Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Wrap-Around Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Immigrant and Refugee Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Immigrant and Refugee Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Seniors and Aging Support Groups==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Seniors and Aging Support Groups]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Homeless and Housing Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Homeless and Housing Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Native American Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Native American Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Grief and Bereavement Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Grief and Bereavement Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Social Engagement Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community And Other Support Services]] | |||
[[Has category::Social Engagement Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
===Community Service Opportunities=== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Community Service Opportunities]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
===Disabilities=== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Disabilities]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
===Employment And Education=== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Employment And Education]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
===Housing=== | |||
====Clean and Sober Housing==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Housing]] | |||
[[Has category::Clean and Sober Housing]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Housing Support Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Housing]] | |||
[[Has category::Housing Support Services]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
===Legal Services=== | |||
====Immigration Legal Services==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Disabilities]] | |||
[[Has category::Immigration Legal Services]] | |||
|?Has category= | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Veteran Criminal Justice Programs==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Disabilities]] | |||
[[Has category::Veteran Criminal Justice Programs]] | |||
|?Has category= | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Victim Assistance==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Disabilities]] | |||
[[Has category::Victim Assistance]] | |||
|?Has category= | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
===Medical Services=== | |||
====Dental==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Disabilities]] | |||
[[Has category::Dental]] | |||
|?Has category= | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Harm Reduction==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Disabilities]] | |||
[[Has category::Harm Reduction]] | |||
|?Has category= | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Medical==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Disabilities]] | |||
[[Has category::Medical]] | |||
|?Has category= | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Medical Transport==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Disabilities]] | |||
[[Has category::Medical Transport]] | |||
|?Has category= | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
====Vision and Hearing==== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Disabilities]] | |||
[[Has category::Vision and Hearing]] | |||
|?Has category= | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
===Mental Health=== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Mental Health]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
===Outside Resource Guides=== | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Outside Resource Guides]] | |||
|?Has name= | |||
|?Has description= | |||
|mainlabel=- | |||
|format=Table | |||
|Limit=1000 | |||
}} | |||
<!-- | |||
{{#ask: | |||
[[Category:Resource]] | |||
|?Has group= | |||
|?Has category= | |||
|?Has name= | |||
|?Has description= | |||
|format=table | |||
|Limit=1000 | |||
}} | |||
{{#ask: | |||
[[Category:Facility]] | |||
|?Has service= | |||
|format=table | |||
|Limit=1000 | |||
}} | |||
==Northrup Shelter Buffer== | |||
{{#ask: | |||
[[Category:Incident]] | |||
[[Has camera::45.53165649617666, -122.68586987439924 (0.25km)]] | |||
|?Has camera | |||
|zoom=17 | |||
|minzoom=4 | |||
|width=100% | |||
|height=800px | |||
|type=roadmap | |||
|icon=Camp32.svg | |||
|circles=45.53165649617666, -122.68586987439924:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3 | |||
|center=45.53165649617666, -122.68586987439924 | |||
}} | |||
==St. Stephens Buffer== | |||
{{#ask: | |||
[[Category:Incident]] | |||
[[Has camera::45.515851465145126, -122.68775797809515 (0.3048km)]] | |||
|?Has camera | |||
|zoom=17 | |||
|minzoom=4 | |||
|width=100% | |||
|height=800px | |||
|type=roadmap | |||
|icon=Camp32.svg | |||
|circles=45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~This area is within 1000 feet of St. Stephens Shelter~red~0.5~2~lightgray~0.3 | |||
|center=45.515851465145126, -122.68775797809515 | |||
}} | |||
{{#display_map: | |||
|lines= 45° N, 122° W:45° 31' 45.17" N, 122° 40' 55.86" W;45° 31' 40.88" N, 122° 40' 57.78" W:45° 31' 40.59" N, 122° 40' 57.56" W;45° 30' 57.71" N, 122° 41' 15.80" W:45° 30' 57.46" N, 122° 41' 15.51" W;45° 31' 38.19" N, 122° 40' 49.11" W:45° 31' 38.19" N, 122° 40' 49.11" W;45° 31' 33.97" N, 122° 40' 43.35" W:45° 31' 33.97" N, 122° 40' 43.35" W;45° 31' 44.40" N, 122° 40' 53.50" W:45° 31' 44.40" N, 122° 40' 53.50" W;45° 31' 45.55" N, 122° 41' 15.38" W:45° 31' 45.40" N, 122° 41' 14.97" W;45° 31' 45.56" N, 122° 41' 15.14" W:45° 31' 45.31" N, 122° 41' 15.43" W;45° 31' 42.87" N, 122° 41' 15.52" W:45° 31' 42.98" N, 122° 41' 15.08" W | |||
|zoom=15 | |||
|minzoom=4 | |||
|width=100% | |||
|height=800px | |||
|type=roadmap | |||
|center=45.5238002668894, -122.686790302818 | |||
}} | |||
{{#display_map: | |||
|lines= {{#ask: | |||
[[Category:Incident]] | |||
|?Has camera | |||
|?Has subject | |||
|format=template | |||
|template=Camera line | |||
|sep=; | |||
|limit=20 | |||
}} | |||
|zoom=15 | |||
|minzoom=4 | |||
|width=100% | |||
|height=800px | |||
|type=roadmap | |||
|center=45.5238002668894, -122.686790302818 | |||
}} | |||
{{#display_map: 45.52770934020599, -122.69228730565237 |width=600px |height=300px |icon=Bright32.svg }} | |||
{{#time: H:i, j F Y | now | lang=en }} | |||
{{#ask: | |||
[[Category:Resource]] | |||
[[Has group::Basic Services]] | |||
|?Has group= | |||
|format=table | |||
|Limit=1000 | |||
}} | |||
{{#ask: | |||
[[Category:Corporation]] | |||
|?Has registration= | |||
|format=table | |||
|Limit=1000 | |||
}} | |||
[[Has address::+]] | |||
==Mayor Wilson’s Strategy== | |||
Mayor Keith Wilson’s homelessness strategy (launched January 2025) is built around treating unsheltered homelessness as a citywide emergency. The plan emphasizes: | |||
*Rapid expansion of emergency shelters – enough walk-in, low-barrier beds so no one has to sleep outside. | |||
*Creation of new day centers – four facilities (one per council district) to provide supportive services and connections to housing. | |||
*Enforcement of the camping ban – once adequate shelter is available, the city will resume full enforcement of its camping ordinance (effective November 1, 2025). | |||
*Coordinated emergency response – through the Portland Solutions incident command system. | |||
By the end of 2025, the city aims to: | |||
*Add 1,500 new emergency beds (630 in place by August 2025). | |||
*Open all four day centers. | |||
*Move 2,699 people (50% of the unsheltered population) into housing or shelter. | |||
*End the practice of discharging people from hospitals to the streets. | |||
==How the Knowledge Base Supports the Strategy== | |||
The Semantic MediaWiki knowledge base is designed to make the Mayor’s plan transparent, accessible, and actionable for both residents and service providers: | |||
*Centralized Information Hub – Summarizes the strategy, timeline, facilities, and city actions in one authoritative place. | |||
*Service Directories – Provides up-to-date listings of emergency shelters, day centers, and supportive services so unhoused individuals and advocates can quickly find help. | |||
*Incident Reporting Tools – Allows citizens to report issues with camps, shelters, or services, supporting city enforcement and service quality monitoring. | |||
*Accountability & Oversight – Tracks progress toward the Mayor’s deadlines (e.g., bed capacity, enforcement dates, housing outcomes). | |||
*Community Engagement – Offers channels for feedback, volunteer opportunities, and partnerships with providers, ensuring the public can participate in solutions. | |||
*Documentation of Challenges – Captures concerns (shelter quality, funding gaps, public response) to help policymakers and community groups evaluate and improve implementation. | |||
📌 In short: the Mayor’s strategy sets the goals, and the knowledge base ensures the city and community have the tools, data, and transparency needed to reach them. | |||
{{#ask: [[Category:Facility]] [[Has provider::Agape Village, Inc.]] |?Has address |format=table }} | |||
{{Camera setup | |||
|Camera=45.53196944444444, -122.68658611111111 | |||
|Subject=45.53192, -122.6865 | |||
}} | |||
{{#ask: | |||
[[Category:Incident]] | |||
|?Has incident time= | |||
|format=table | |||
}} | |||
|?Has incident description= | |||
|icon=Incident.svg | |||
|limit=400 | |||
|format=leaflet | |||
|cluster=on | |||
|clusterzoomonclick=on | |||
|clusterminsize=4 | |||
|zoom=12 | |||
|minzoom=6 | |||
|width=100% | |||
|height=800px | |||
|type=roadmap | |||
|circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3 | |||
|geojson=Multnomah | |||
|center=45° 31' 53.49" N, 122° 41' 9.17" W | |||
|center=45.53465901616467, -122.62608837596785 | |||
| circles=45° 31' 49.10" N, 122° 41' 19.68" W:304.8; | |||
45° 31' 49.10" N, 122° 41' 19.68" W:10~Bethanie’s Room Buffer~This area is within 1000 feet of Bethanie’s Room ~black~1~1~lightgray~0.5 | |||
~0.5~2~lightgray~0.3;45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3; | |||
}} | |||
{{#ask: [[Category:Facility]] |?= Facility |?Has address = |format=csv |limit=1000}} | |||
{{#compound_query: | |||
[[Category:Facility]] [[Has character::Animal]] ;?Has coordinates ;icon=Animal.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Behaviour]] ;?Has coordinates ;icon=Behaviour.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Culture]] ;?Has coordinates ;icon=Culture.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Day center]] ;?Has coordinates ;icon=Day center.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Deflection]] ;?Has coordinates ;icon=Deflection.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Disability]] ;?Has coordinates ;icon=Disability.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Domestic]] ;?Has coordinates ;icon=Domestic.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Emergency]] ;?Has coordinates ;icon=Emergency.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Employment]] ;?Has coordinates ;icon=Employment.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Energy]] ;?Has coordinates ;icon=Energy.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Food]] ;?Has coordinates ;icon=Food.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Health]] ;?Has coordinates ;icon=Health.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Household]] ;?Has coordinates ;icon=Household.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Housing]] ;?Has coordinates ;icon=Housing.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Hygiene]] ;?Has coordinates ;icon=Hygiene.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Immigration]] ;?Has coordinates ;icon=Immigration.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Legal]] ;?Has coordinates ;icon=Legal.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Medical]] ;?Has coordinates ;icon=Medical.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Office]] ;?Has coordinates ;icon=Office.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Shelter]] ;?Has coordinates ;icon=Shelter.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Transport]] ;?Has coordinates ;icon=Transport.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Veterans]] ;?Has coordinates ;icon=Veterans.svg ;limit=400 ;?Has description#= | |||
|format=leaflet | |||
|cluster=on | |||
|clusterzoomonclick=on | |||
|clusterminsize=4 | |||
|zoom=12 | |||
|minzoom=6 | |||
|width=100% | |||
|height=800px | |||
|type=roadmap | |||
|geojson=Multnomah | |||
|center=45.53465901616467, -122.62608837596785 | |||
}} | |||
{{#display_map:circles=45° 31' 49.10" N, 122° 41' 19.68" W:304.8~Bethanie’s Room Buffer~This area is within 1000 feet of Bethanie’s Room~red~0.5~2~lightgray~0.3;45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3; | |||
|zoom=15 | |||
|minzoom=6 | |||
|width=100% | |||
|height=800px | |||
|type=roadmap | |||
|center=45° 31' 53.49" N, 122° 41' 9.17" W | |||
}} | |||
{{#ask: [[Category:Facility]] [[Has character::Shelter]] | ?Has coordinates |?=# |template=Police zone | format=list }} | |||
{{#compound_query: | |||
[[Category:Facility]] [[Has character::Animal]] ;?Has coordinates ;icon=Animal.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Behaviour]] ;?Has coordinates ;icon=Behaviour.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Culture]] ;?Has coordinates ;icon=Culture.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Day center]] ;?Has coordinates ;icon=Day center.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Deflection]] ;?Has coordinates ;icon=Deflection.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Disability]] ;?Has coordinates ;icon=Disability.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Domestic]] ;?Has coordinates ;icon=Domestic.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Emergency]] ;?Has coordinates ;icon=Emergency.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Employment]] ;?Has coordinates ;icon=Employment.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Energy]] ;?Has coordinates ;icon=Energy.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Food]] ;?Has coordinates ;icon=Food.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Health]] ;?Has coordinates ;icon=Health.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Household]] ;?Has coordinates ;icon=Household.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Housing]] ;?Has coordinates ;icon=Housing.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Hygiene]] ;?Has coordinates ;icon=Hygiene.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Immigration]] ;?Has coordinates ;icon=Immigration.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Legal]] ;?Has coordinates ;icon=Legal.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Medical]] ;?Has coordinates ;icon=Medical.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Office]] ;?Has coordinates ;icon=Office.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Shelter]] ;?Has coordinates ;icon=Shelter.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Transport]] ;?Has coordinates ;icon=Transport.svg ;limit=200 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Veterans]] ;?Has coordinates ;icon=Veterans.svg ;limit=200 ;?Has description#= | |||
|format=leaflet | |||
|zoom=12 | |||
|minzoom=6 | |||
|width=100% | |||
|height=800px | |||
|type=roadmap | |||
|geojson=Multnomah | |||
|center=45.53465901616467, -122.62608837596785 | |||
}} | |||
<!-- | |||
{{#ask: | {{#ask: | ||
[[Category:Facility]] | [[Category:Facility]] | ||
[[Has character::Shelter]] | [[Has character::Shelter]] | ||
|icon=Shelter.svg | |?Has coordinates | ||
|format=leaflet | |||
|icon=Shelter.svg | |||
|?Has description | |?Has description | ||
| | |limit=200 | ||
|zoom=12 | |zoom=12 | ||
|minzoom=6 | |minzoom=6 | ||
| Line 13: | Line 772: | ||
|center=45.53465901616467, -122.62608837596785 | |center=45.53465901616467, -122.62608837596785 | ||
}} | }} | ||
{{#ask: [[Category:Facility]] [[Has character::Shelter]] |?Has coordinates |format=leaflet |icon=Shelter.svg |limit=200}} | |||
<strong>Multnomah County Homeless Information Knowledge Base</strong> | <strong>Multnomah County Homeless Information Knowledge Base</strong> | ||
| Line 32: | Line 793: | ||
|[[Category:Facility]] [[Has character::Food]] ;?Has coordinates ;icon=Food.svg ;?Has description#= | |[[Category:Facility]] [[Has character::Food]] ;?Has coordinates ;icon=Food.svg ;?Has description#= | ||
|[[Category:Facility]] [[Has character::Health]] ;?Has coordinates ;icon=Health.svg ;?Has description#= | |[[Category:Facility]] [[Has character::Health]] ;?Has coordinates ;icon=Health.svg ;?Has description#= | ||
|[[Category:Facility]] [[Has character:: | |[[Category:Facility]] [[Has character::Household]] ;?Has coordinates ;icon=Household.svg ;?Has description#= | ||
|[[Category:Facility]] [[Has character::Housing]] ;?Has coordinates ;icon=Housing.svg ;?Has description#= | |[[Category:Facility]] [[Has character::Housing]] ;?Has coordinates ;icon=Housing.svg ;?Has description#= | ||
|[[Category:Facility]] [[Has character::Hygiene]] ;?Has coordinates ;icon=Hygiene.svg ;?Has description#= | |[[Category:Facility]] [[Has character::Hygiene]] ;?Has coordinates ;icon=Hygiene.svg ;?Has description#= | ||
| Line 65: | Line 826: | ||
Food | Food | ||
Health | Health | ||
Household | |||
Housing> | Housing> | ||
Hygiene> | Hygiene> | ||
| Line 96: | Line 857: | ||
