Clark Center: Difference between revisions
From hmis
CSV import |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Facility | {{Facility | ||
|Has address=1431 SE Martin Luther King Blvd, Portland, OR 97214 | |Has address=1431 SE Martin Luther King Blvd, Portland, OR 97214 | ||
|Has description=Men's shelter (77 beds), 24/7; TB card required; drug/alcohol-free; includes meals & housing support | |||
|Has services=Shelter | |Has services=Shelter | ||
|Has shelter=90 | |||
|Has shelter type=90 Beds | |||
|Has shelter for=Men | |||
|Has provider=Transition Projects, Inc. | |||
|Phone=(503) 280-4770 | |||
|Has funding=Multnomah County | |||
|Has character=Shelter | |Has character=Shelter | ||
|Has | |Has note=abstinence only with UA and breathalyzer, case management required - engagement focused men only | ||
|Has | |Has referral=Link: https://www.tprojects.org/shelter-access-pre-screening-form | ||
}} | }} | ||
Latest revision as of 21:56, January 13, 2026
Description: Men's shelter (77 beds), 24/7; TB card required; drug/alcohol-free; includes meals & housing support
Services: Shelter
Provider: Transition Projects, Inc.
Funding: Multnomah County
Address: 1431 SE Martin Luther King Blvd, Portland, OR 97214
Notes: abstinence only with UA and breathalyzer, case management required - engagement focused men only
Referral: Link: https://www.tprojects.org/shelter-access-pre-screening-form
| Phone: (503) 280-4770 |
Shelter: 9090 beds <br />
Type: 90 Beds For: Men |