Actions

Map of incidents: Difference between revisions

From hmis

No edit summary
No edit summary
 
(63 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#compound_query:
[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Camp]] ;?Has camera ;icon=Camp32.svg ;limit=400 ;?Has description#=
|[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [Has incident type::Drug]] ;?Has camera ;icon=Behaviour32.svg ;limit=400 ;?Has description#=
|[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Sleep]] ;?Has camera ;icon=Sleep32.svg ;limit=400 ;?Has description#=
|[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Litter]] ;?Has camera ;icon=Litter.svg ;limit=400 ;?Has description#=
|[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Deflection]] ;?Has camera ;icon=Deflection32.svg ;limit=400 ;?Has description#=
|format=leaflet
|zoom=15
|minzoom=4
|width=100%
|height=800px
|type=roadmap
|geojson=Multnomah
|center=45.5238002668894, -122.686790302818
|circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3; 45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~This area is within 1000 feet of St. Stephens Shelter~red~0.5~2~lightgray~0.3
}}
<!--
{{#ask:
{{#ask:
  [[Category:Incident]]  
  [[Category:Incident]]  
  [[Has incident time::>={{#time:Y-m-d| -20 days}}]]
  [[Has incident time::>={{#time:Y-m-d| -7 days}}]]
  |?Has camera=
  |?Has camera=
  |?Has incident description=
  |?Has incident description=
  |icon=Incident.svg  
  |icon=Litter.svg  
  |limit=400  
  |limit=400  
  |format=leaflet<!--
  |format=leaflet<!--
  |cluster=on
  |cluster=on
  |clusterzoomonclick=on
  |clusterzoomonclick=on
  |clusterminsize=4-->
  |clusterminsize=4
  |zoom=16
  |zoom=13
  |minzoom=6
  |minzoom=6
  |width=100%
  |width=100%
  |height=800px
  |height=800px
  |type=roadmap  
  |type=roadmap  
|circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3
  |geojson=Multnomah
  |geojson=Multnomah
  |center=45° 31' 53.49" N, 122° 41' 9.17" W
  |circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of [[Northrup Shelter]]~red~0.5~2~lightgray~0.3; 45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~[[St Stephens Overnight Shelter and Nightwatch]]~red~0.5~2~lightgray~0.3; 45.526998187906635, -122.67708577610864:304.8~Day Shelter~[[City Day Storage Facility- NW Glisan Oasis Day Center]]~black~0.5~2~lightgray~0.3; 45.466519237333934, -122.70368810934183:304.8~Day Shelter~[[Multnomah Safe Rest Village]]~black~0.5~2~lightgray~0.3; 45.53086508720957, -122.6766953376127:304.8~Day Shelter~[[Naito Village (SW Naito Safe Rest)]]~black~0.5~2~lightgray~0.3
<!--
|center=45.524, -122.68746103234119
|center=45.53465901616467, -122.62608837596785
|refresh=900
| circles=45° 31' 49.10" N, 122° 41' 19.68" W:304.8;
}}-->
  45° 31' 49.10" N, 122° 41' 19.68" W:10~Bethanie’s Room Buffer~This area is within 1000 feet of Bethanie’s Room ~black~1~1~lightgray~0.5
~0.5~2~lightgray~0.3;45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3;-->
}}

Latest revision as of 14:57, October 30, 2025

Loading map...