Public Data: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
[[Map of homeless shelters]] | [[Map of homeless shelters]] | ||
[[Map of incidents]] | [[Map of incidents|Map of 7 days of incidents reported to 311 by Citizens]] | ||
[[Map of all incidents|Map of 1 year of incidents reported to 311 by Citizens]] | |||
==Resource Pages== | ==Resource Pages== | ||
| Line 11: | Line 13: | ||
[[Facilities|Table listing Facilities]] | [[Facilities|Table listing Facilities]] | ||
[[Northrup Shelter Buffer|Northrup Shelter Buffer Incidents]] | |||
[[St. Stephens Buffer|St. Stephens Buffer Incidents]] | |||
==Future Plans== | ==Future Plans== | ||
| Line 37: | Line 43: | ||
[https://www.portland.gov/public-records/open-data Open Data Sources Portland.gov] | [https://www.portland.gov/public-records/open-data Open Data Sources Portland.gov] | ||
Latest revision as of 21:26, November 4, 2025
Maps
Map of 7 days of incidents reported to 311 by Citizens
Map of 1 year of incidents reported to 311 by Citizens
Resource Pages
Northrup Shelter Buffer Incidents
Future Plans
Videos of HMIS and Data Wallet
External Links
Joint Office of Homeless Services
Metro Housing and Homelessness