Sound: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
{{Incident | {{Incident | ||
| Description = Loud screaming late at night | | Description = Loud screaming late at night | ||
| | | Datetime = 2025-08-24 16:00 | ||
| Location = Save Rest Village | | Location = Save Rest Village | ||
| Decibels = 45 dB | | Decibels = 45 dB | ||
| Line 23: | Line 23: | ||
* <code>Reference</code> – 311 Reference Number | * <code>Reference</code> – 311 Reference Number | ||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly>Description: {{{Description|}}} | ||
{{#set: Has incident description={{{Description|}}} }} | Time: {{{Datetime|}}} | ||
{{#set: Has incident time={{{ | |||
{{#set: Has location={{{ | Location {{{Facilities|}}} | ||
{{#set: Has | |||
{{#set: Has decibels ={{{Decibels|}}} }} | Type: {{{Type|}}} | ||
Noise Level: {{{Decibels|}}} dB | |||
__NOEDITSECTION__ {{#set: Has incident description={{{Description|}}} }} {{#set: Has incident time={{{Datetime|}}} }} {{#set: Has location={{{Facilities|}}} }} {{#set: Has sound type={{{Type|}}} }} {{#set: Has decibels ={{{Decibels|}}} }} | |||
{{#ask: | {{#ask: | ||
[[Category:Sound]] | [[Category:Sound]] | ||
[[Has incident time::+]] | [[Has incident time::+]] | ||
|?Has incident time | |||
|?Has decibels | |?Has decibels | ||
|format= | |format=timeseries | ||
|charttype=bar | |||
|charttitle=Recent Sounds | |||
|yaxislabel=Sound Level (dB) | |||
|yaxismins=50 | |||
|legend=right | |||
|height=400 | |||
|width=1100 | |||
}} | }} | ||
[[Category:Sound]] | [[Category:Sound]] | ||
</includeonly> | </includeonly> | ||
Latest revision as of 14:27, November 4, 2025
This template is used to record and display incident reports with description, time, image, and geospatial information. It also stores semantic properties for use in queries and maps.
Usage
{{Incident
| Description = Loud screaming late at night
| Datetime = 2025-08-24 16:00
| Location = Save Rest Village
| Decibels = 45 dB
| Type = Screaming, Music, Leaf Blower, etc.
| Reference = 1066195
}}
Parameters
Description– Brief description of the incident.DateTime– Date and time the incident occurred (any MediaWiki-valid date/time).Location– Select a locationDecibels– Decibel reading from phone or meterType– A classification of the incident: Drug, Vehicle, Graffiti, Camp, Litter.Reference– 311 Reference Number