Actions

Sandbox: Difference between revisions

From hmis

No edit summary
No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#compound_query:
==Northrup Shelter Buffer==
[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Camp]] ;lines=?Has camera:?Has subject ;limit=400 ;?Has description#=
|[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Drug]] ;lines=?Has camera:?Has subject ;limit=400 ;?Has description#=
|[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Sleep]] ;?Has camera ;icon=Sleep32.svg ;limit=400 ;?Has description#=
|[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Litter]] ;?Has camera ;icon=Litter32.svg ;limit=400 ;?Has description#=
|[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Trash]] ;?Has camera ;icon=Litter32.svg ;limit=400 ;?Has description#=
|[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Graffiti]] ;?Has camera ;icon=Graffiti32.svg ;limit=400 ;?Has description#=
|[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Tent]] ;?Has camera ;icon=Camp32.svg ;limit=400 ;?Has description#=;limit=400 ;?Has description#=
|[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Deflection]] ;?Has camera ;icon=Deflection32.svg ;limit=400 ;?Has description#=
|[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[!Has incident type::+]] ;?Has camera ;icon=Other32.svg ;limit=400 ;?Has description#=  


  |format=leaflet
{{#ask:
[[Category:Incident]]
[[Has camera::45.53165649617666, -122.68586987439924 (0.25km)]]
|?Has camera
|zoom=17
|minzoom=4
|width=100%
|height=800px
|type=roadmap
|icon=Camp32.svg
|circles=45.53165649617666, -122.68586987439924:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3
|center=45.53165649617666, -122.68586987439924
}}
 
==St. Stephens Buffer==
 
{{#ask:
[[Category:Incident]]
[[Has camera::45.515851465145126, -122.68775797809515 (0.3048km)]]
|?Has camera
|zoom=17
|minzoom=4
|width=100%
|height=800px
|type=roadmap
|icon=Camp32.svg
|circles=45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~This area is within 1000 feet of St. Stephens Shelter~red~0.5~2~lightgray~0.3
|center=45.515851465145126, -122.68775797809515
}}
<!--
{{#display_map:
  |lines= 45° N, 122° W:45° 31' 45.17" N, 122° 40' 55.86" W;45° 31' 40.88" N, 122° 40' 57.78" W:45° 31' 40.59" N, 122° 40' 57.56" W;45° 30' 57.71" N, 122° 41' 15.80" W:45° 30' 57.46" N, 122° 41' 15.51" W;45° 31' 38.19" N, 122° 40' 49.11" W:45° 31' 38.19" N, 122° 40' 49.11" W;45° 31' 33.97" N, 122° 40' 43.35" W:45° 31' 33.97" N, 122° 40' 43.35" W;45° 31' 44.40" N, 122° 40' 53.50" W:45° 31' 44.40" N, 122° 40' 53.50" W;45° 31' 45.55" N, 122° 41' 15.38" W:45° 31' 45.40" N, 122° 41' 14.97" W;45° 31' 45.56" N, 122° 41' 15.14" W:45° 31' 45.31" N, 122° 41' 15.43" W;45° 31' 42.87" N, 122° 41' 15.52" W:45° 31' 42.98" N, 122° 41' 15.08" W
  |zoom=15
  |zoom=15
  |minzoom=4
  |minzoom=4
Line 16: Line 38:
  |height=800px
  |height=800px
  |type=roadmap  
  |type=roadmap  
|geojson=Multnomah
  |center=45.5238002668894, -122.686790302818
  |center=45.5238002668894, -122.686790302818
|circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3; 45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~This area is within 1000 feet of St. Stephens Shelter~red~0.5~2~lightgray~0.3
}}
}}


{{#display_map:
{{#display_map:
Line 28: Line 49:
  |format=template
  |format=template
  |template=Camera line
  |template=Camera line
  |delimiter=;
  |sep=;
|limit=20
}}
}}
  |zoom=15
  |zoom=15
Line 37: Line 59:
  |center=45.5238002668894, -122.686790302818
  |center=45.5238002668894, -122.686790302818
}}
}}
<!--
 
{{#display_map: 45.52770934020599, -122.69228730565237 |width=600px |height=300px |icon=Bright32.svg }}
{{#display_map: 45.52770934020599, -122.69228730565237 |width=600px |height=300px |icon=Bright32.svg }}



Latest revision as of 13:48, December 1, 2025

Northrup Shelter Buffer

Loading map...

St. Stephens Buffer

Loading map...