Map of homeless services: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This map shows | This map shows service centers in the Portland area and across the State of Oregon. The blue area shows Multnomah County. | ||
<!--These shelters combined offer a total of {{#compound_query: | |||
[[Category:Facility]] [[Has character::Deflection]] ;?Has shelter#= | [[Category:Facility]] [[Has character::Deflection]] ;?Has shelter#= | ||
|[[Category:Facility]] [[Has character::Housing]] ;?Has shelter#= | |[[Category:Facility]] [[Has character::Housing]] ;?Has shelter#= | ||
| Line 8: | Line 10: | ||
[[Category:Facility]] [[Has character::Emergency]] ;?Has shelter#= | [[Category:Facility]] [[Has character::Emergency]] ;?Has shelter#= | ||
|format=sum | |format=sum | ||
}} are emergency shelters from the weather. | }} are emergency shelters from the weather.--> | ||
{| style = "width:100%" | {| style = "width:100%" | ||
|style = " | |-style="height:40px; vertical-align:middle;" | ||
|style = "width:15%"|Animal Services : | |||
|style = "width:15%"|Animal | |||
|style = "width:5%"|[[File:Animal32.svg]] | |style = "width:5%"|[[File:Animal32.svg]] | ||
|style = "width:15%"| | |style = "width:15%"|Behavioural Services : | ||
|style = "width:5%"|[[File:Behaviour32.svg]] | |style = "width:5%"|[[File:Behaviour32.svg]] | ||
|style = "width:15%"|Cultural | |style = "width:15%"|Cultural Services : | ||
|style = "width:5%"|[[File:Culture32.svg]] | |style = "width:5%"|[[File:Culture32.svg]] | ||
|style = "width:15%"|Day Center : | |style = "width:15%"|Day Center : | ||
|style = "width:5%"|[[File:Day center32.svg]] | |style = "width:5%"|[[File:Day center32.svg]] | ||
|style = "width:15%"|Deflection | |style = "width:15%"|Deflection Services : | ||
|style = "width:5%"|[[File:Deflection32.svg]] | |style = "width:5%"|[[File:Deflection32.svg]] | ||
|-style="height:40px; vertical-align:middle;" | |||
|style = "width:15%"|Disability Services : | |||
|style = "width:5%"|[[File:Disability32.svg]] | |||
|style = "width:15%"|Domestic Services : | |||
|style = "width:5%"|[[File:Domestic32.svg]] | |||
|style = "width:15%"|Emergency Services : | |||
|style = "width:5%"|[[File:Emergency32.svg]] | |||
|style = "width:15%"|Employment Services : | |||
|style = "width:5%"|[[File:Employment32.svg]] | |||
|style = "width:15%"|Utility Services : | |||
|style = "width:5%"|[[File:Energy32.svg]] | |||
|-style="height:40px; vertical-align:middle;" | |||
|style = "width:15%"|Food Services : | |||
|style = "width:5%"|[[File:Food32.svg]] | |||
|style = "width:15%"|Household Equipment : | |||
|style = "width:5%"|[[File:Household32.svg]] | |||
|style = "width:15%"|Housing Services : | |||
|style = "width:5%"|[[File:Housing32.svg]] | |||
|style = "width:15%"|Hygiene Services : | |||
|style = "width:5%"|[[File:Hygiene32.svg]] | |||
|style = "width:15%"|Medical Services : | |||
|style = "width:5%"|[[File:Medical32.svg]] | |||
|-style="height:40px; vertical-align:middle;" | |||
|style = "width:15%"|Immigration Services : | |||
|style = "width:5%"|[[File:Immigration32.svg]] | |||
|style = "width:15%"|Legal Services : | |||
|style = "width:5%"|[[File:Legal32.svg]] | |||
|style = "width:15%"|Transport Services : | |||
|style = "width:5%"|[[File:Transport32.svg]] | |||
|style = "width:15%"|Veteran Services : | |||
|style = "width:5%"|[[File:Veteran32.svg]] | |||
|style = "width:15%"|Other Services : | |||
|style = "width:5%"|[[File:Other32.svg]] | |||
|} | |} | ||
| Line 46: | Line 71: | ||
|[[Category:Facility]] [[Has character::Energy]] ;?Has coordinates ;icon=Energy32.svg ;limit=400 ;?Has description#= | |[[Category:Facility]] [[Has character::Energy]] ;?Has coordinates ;icon=Energy32.svg ;limit=400 ;?Has description#= | ||
|[[Category:Facility]] [[Has character::Food]] ;?Has coordinates ;icon=Food32.svg ;limit=400 ;?Has description#= | |[[Category:Facility]] [[Has character::Food]] ;?Has coordinates ;icon=Food32.svg ;limit=400 ;?Has description#= | ||
# |[[Category:Facility]] [[Has character::Health]] ;?Has coordinates ;icon=Health32.svg ;limit=400 ;?Has description#= | |||
|[[Category:Facility]] [[Has character::Household]] ;?Has coordinates ;icon=Household32.svg ;limit=400 ;?Has description#= | |[[Category:Facility]] [[Has character::Household]] ;?Has coordinates ;icon=Household32.svg ;limit=400 ;?Has description#= | ||
|[[Category:Facility]] [[Has character::Housing]] ;?Has coordinates ;icon=Housing32.svg ;limit=400 ;?Has description#= | |[[Category:Facility]] [[Has character::Housing]] ;?Has coordinates ;icon=Housing32.svg ;limit=400 ;?Has description#= | ||
Latest revision as of 11:24, March 16, 2026
This map shows service centers in the Portland area and across the State of Oregon. The blue area shows Multnomah County.