Actions

Map of incidents: Difference between revisions

From hmis

No edit summary
No edit summary
Line 15: Line 15:
  |height=800px
  |height=800px
  |type=roadmap  
  |type=roadmap  
  |circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3; 45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~This area is within 1000 feet of St. Stephens Shelter~red~0.5~2~lightgray~0.3; 45.526998187906635, -122.67708577610864:304.8~St. Stephens Buffer~This area is within 1000 feet of St. Stephens Shelter~black~0.5~2~lightgray~0.3
  |circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3; 45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~This area is within 1000 feet of St. Stephens Shelter~red~0.5~2~lightgray~0.3; 45.526998187906635, -122.67708577610864:304.8~Day Shelter~Oasis Day Center~black~1.0~3~lightgray~0.3
  |geojson=Multnomah
  |geojson=Multnomah
  |center=45° 31' 53.49" N, 122° 41' 9.17" W
  |center=45° 31' 53.49" N, 122° 41' 9.17" W
  |refresh=900
  |refresh=900
}}
}}

Revision as of 15:01, September 19, 2025

Loading map...