Gresham Women's Shelter: Difference between revisions
From hmis
No edit summary |
The remaining facilities |
||
| Line 1: | Line 1: | ||
{{Facility | {{Facility | ||
|Has description=Women's shelter (70 beds), 24/7; includes meals & housing support | |||
|Has address=16141 E. Burnside St, Gresham, OR 97030 | |Has address=16141 E. Burnside St, Gresham, OR 97030 | ||
|Has services=Shelter, Food, Housing support | |Has services=Shelter, Food, Housing support | ||
|Has shelter=70 | |||
|Has shelter type=Shelter | |||
|Has shelter for=Women | |||
|Has funding=Our Just Future | |||
|Has character=Shelter | |Has character=Shelter | ||
}} | }} | ||
Revision as of 20:44, August 9, 2025
Description: Women's shelter (70 beds), 24/7; includes meals & housing support
Services: Shelter, Food, Housing support"Housing support" is not in the list (Addiction, Address, Administration, Adoption, Advocacy, Animal, Behavioural, Business, Case, Child, ...) of allowed values for the "Has service" property.
Funding: Our Just Future
Address: 16141 E. Burnside St, Gresham, OR 97030
| Shelter: 7070 beds <br />
Type: Shelter For: Women |