Sandbox: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|?Has address= | |?Has address= | ||
|format=table | |format=table | ||
|Limit=1000 | |||
}} | }} | ||
<!-- | <!-- | ||
Revision as of 14:33, October 20, 2025
| 13 Salmon Shower Project (by First Unitarian Portland) | 1211 SW Main St, Portland, OR 97205 |
| 4th Dimension Recovery Center (4D) | 362 SW Oak St, Hillsboro, OR 97123 |
| 82nd Avenue Motel Shelter | 1707 NE 82nd Ave, Portland, OR 97216 |
| A Safe Place Family Justice Center | 256 Warner Milne Rd, Oregon City, OR 97045 |
| ARC of Multnomah County | 6929 NE Halsey, Portland, OR 97213 |
| ASSIST (Assertive SSI Service Team) | 4412 S. Barbur Blvd, Portland, OR 97239 |
| Acadia Northwest | 9570 Barbur Blvd, Portland, OR 97219 |
| Acadia Northwest (Oregon City) | 504 Main St, Oregon City, OR 97045 |
| African American Alliance for Homeownership | 825 NE 20th Ave, Portland, OR 97232 |
| Agape Village | 9715 SE Powell Blvd, Portland, OR |
| Al-Anon | 1750 SW Skyline Blvd, Portland, Oregon 97221 |
| Alano Club | 909 NW 24th Avenue, Portland, Oregon 97210 |
| Alano Club Gresham | 1015 NE Roberts Ave, Gresham, OR 97030 |
| Albertina Kerr | 424 NE 22nd Avenue, Portland, OR 97232 |
| All Saints Episcopal Church | 4033 SE Woodstock Blvd, Portland, OR 97202 |
| All Saints Episcopal Church Food Pantry | 4022 SE Woodstock Portland, OR 97202 |
| All Star Labor & Staffing | 8100 SW Nyberg Rd. Tualatin, OR 97062 |
| Allied Health Services of Tigard | 10763 SW Greenburg Rd. Tigard, OR 97223 |
| Aloha Safe Rest Village | 2270 SW 198th Ave Aloha OR 97003 |
| Amenda Clinic | 314 NE 19th Ave, Portland, OR 97232 |
| Angell Job Corps Civilian Conservation Center | 335 N.E. Blodgett Road Yachats, OR 97498 |
| Animal Aid | 5335 SW 42nd Ave, Portland, OR 97221 |
| Another Chance Recovery | 12670 NW Barnes Rd, Portland, OR 97229 |
| Antfarm Youth Services Café and office | 39140 Proctor Blvd Sandy, OR 97055 |
| Arbor Lodge Shelter | 1954 N Lombard St, Portland, OR 97217 |
| Arbor Lodge Village (pods) | 7440 N. Denver Ave, Portland, OR 97217 |
| Archers Recovery Homes | 5119 SE 140th Ave, Portland, OR 97236 |
| Asian Health and Service Center | 9035 SE Foster Rd, Portland, Oregon 97266 |
| Asian Health and Service Center (Beaverton) | 3800 SW Cedar Hills Blvd Beaverton, OR 97005 |
| Atlas Treatment Center | 411 NE 19th Ave, Portland, OR 97232 |
| BIPOC Village | 84 NE Weidler St, Portland, OR 97232 |
| Banfield Motel Shelter | 1525 NE 37th Ave, Portland, OR 97232 |
| Barbies Village | 935 NE 33rd Ave, Portland, OR 97232 |
| Barbur Motel Shelter | 10450 SW Barbur Blvd, Portland, OR 97219 |
| BarkZone Dog Daycare, Grooming & Boarding | 1815 NW 169th Place, Beaverton, Oregon 97006 |
| Bay Area First Step | 155 S Empire Blvd, Coos Bay, OR 97420 |
| Beacon Village PDX (C3PO) | 621 NE 76th Ave, Portland, OR 97213 |
| Beaverton Health Center | 12220 SW 1st St, Beaverton, OR 97005 |
| Beaverton Permanent Shelter | 11390 SW Beaverton Hillsdale Hwy, Beaverton, OR 97005 |
| Beaverton ReStore | 13475 SW Millikan Way Beaverton, OR 97005 |
| Beaverton Temporary Shelter | 12350 SW 5th St., Beaverton, OR |
| Behavioral Health Resource Center (BHRC) | 333 SW Park Ave, Portland, OR 97201 |
| Belmont Comprehensive Treatment Center | 2600 SE Belmont Street, Portland, OR 97214 |
| Bend Outpatient Treatment Center | 908 NE 4th Street Bend, OR 97701 |
| BestCare Klamath Falls | 2555 Main Street Klamath Falls, OR 97601 |
| BestCare Latino Madras | 236 SE D Street Madras, OR 97741 |
| BestCare Madras Mental Health Services | 850 SW 4th Street Madras, OR 97741 |
| BestCare Redmond Residential Treatment | 676 NE Maple Avenue Redmond, OR 97756 |
| Bethanie’s Room | 1015 NW 17th Ave. Portland, OR 97209 |
| Bikes for Humanity PDX | 3366 SE Powell Boulevard, Portland, Oregon 97202 |
| Blackburn Recovery and Treatment | 12121 E Burnside St., Portland, OR 97216 |
| Blanchet Farm | 11750 NE Finn Hill Loop, Carlton, OR 97111 |
| Blanchet House | 340 NW Glisan Street Portland, OR 97209 |
| Borland Free Clinic | 3550 SW Borland Road, Tualatin, Oregon 97062 |
| Boulder Care | 111 SW Naito Parkway, Suite 200, Portland, OR 97204 |
| Bradley Angle House | 5432 N Albina Avenue, Portland, Oregon 97217 |
| Brain Injury Connections Northwest | 1411 SW Morrison Street, Portland, Oregon 97205 |
| Bridges to Change | 7916 SE Foster Rd, Suite 201, Portland, OR 97206 |
| Bridgeway Problem Gambling | 797 Winter St NE, Salem, OR 97301 |
| Bridgeway Recovery Services | 750 Front St NE, Salem, OR 97301 |
| Bridgeway of Hope | 6855 NE 82nd Ave, Portland, OR 97220 |
| Buckley’s Detoxification and Sobering Center | 605 West 4th Avenue Eugene, OR 97402 |
| Buckley’s Detoxification and Sobering Services | 640 West 7th Avenue, Eugene, Oregon 97402 |
| Bud Clark Commons | 655 NW Hoyt, Portland Oregon 97209 |
| Bybee Lakes Hope Center | 14355 N. Bybee Lake Ct, Portland, OR 97203 |
| C3 Food Pantry | 6120 NE 57th, Portland, OR 97218 |
| CAS Belmont Office | 4506 SE Belmont Street, Portland, Oregon 97215 |
| CCC Recovery Center | 726 W. Burnside Street, Portland, Oregon 97209 |
| CareOregon | 315 SW 5th Ave Portland, OR 97204 |
| Cascade AIDS Project (CAP) | 520 NW Davis St, Portland, OR 97209 |
| Cascade Management Office | 1024 SW Main Street Portland, OR 97205 |
| Cascadia Behavioral Healthcare - Garlington Center | 3036 NE MLK Blvd, Portland, OR |
| Cascadia Behavioral Healthcare - Woodland Park Clinic | 10373 NE Hancock St, Portland, OR 97220 |
| Cascadia Behavioral Healthcare, Inc. - Clackamas Lake Road | 7525 SE Lake Rd., Milwaukie, OR |
| Cascadia Clackamas Health Center | 17070 SE McLoughlin Blvd Milwaukie, OR 97267 |
| Cascadia Health | 847 NE 19th Avenue, Portland, OR 97207 |
| Catholic Charities of Oregon Immigration Legal Services (ILS) | 2740 SE Powell Blvd., Portland, Oregon 97202 |
| Catholic Community Services of Lane County | 1025 G Street Springfield, OR 97477 |
| Cedar Hills Hospital | 10300 SW Eastridge St., Portland, Oregon 97225 |
| Cedar Hills Outpatient Facility | 1815 Marlow Ave. Portland, OR 97225 |
| Center for Native Arts and Cultures | 800 SE 10th Ave. Portland, OR 97214 |
| Center for Self-Enhancement | 3920 North Kerby Ave., Portland, Oregon 97227 |
| Central City Concern (CCC) | 523 NW Everett Street, Portland, Oregon 97209 |
| Central City Concern - Hooper Detox & Stabilization Center | 1535 N Williams Ave, Portland, OR 97232 |
| Central City Concern - Letty Owings | 2545 NE Flanders St, Portland, OR 97232 |
| Central City Concern - Puentes | 1949 SE 122nd Ave Portland, OR 97233 |
| Central City Concern Administration Office | 232 NW 6th Ave, Portland, OR 97209 |
| Central Portland Vocational Rehabilitation Office | 1704 NE 26th Avenue Portland, OR 97212 |
| Centro Cultural - Casa Amparo | 1110 N Adair St, Cornelius, OR 97113 |
| Centro Cultural Centro de Prosperidad Office | 265 SE Oak Hillsboro, OR 97123 |
| Chestnut Tree Inn Motel Shelter | 9699 SE Stark St, Portland, OR 97216 |
| Children’s Community Clinic | 2252 Lloyd Center, Portland, Oregon 97232 |
| Cielo Treatment Center | 1805 NE Sandy Blvd, Portland, Oregon 97232 |
| City Day Storage Facility- NW Glisan Oasis Day Center | NW 6th Ave & NW Glisan St, Portland, OR 97209 |
| City of Portland - Shelter Services | 1221 SW 4th Ave, Portland, OR 97204 |
| CityTeam Portland | 526 SE Grand Ave, Portland, OR 97214 |
| Clackamas County Children, Family & Community Corrections | 112 11th Street, Oregon City, Oregon 97045 |
| Clackamas County Developmental Disabilities | 2051 Kaen Road Oregon City, OR 97045 |
| Clackamas County Veteran Services Office | 2051 Kaen Road, Oregon City, OR 97045 |
| Clackamas Free Clinic | 19600 Molalla Ave., Oregon City, Oregon 97045 |
| Clackamas/Talbert Health Center | 17070 SE McLoughlin Blvd Portland, OR 97267 |
| Clark Center | 1431 SE Martin Luther King Blvd, Portland, OR 97214 |
| Clay Street Table | 1314 SW Park Ave, Portland, OR 97201 |
| Clean Start | 338 NW 5th Ave., Portland, Oregon 97209 |
| Clinton Triangle Shelter (Temporary) | 1490 SE Gideon St, Portland, OR 97202 |
| Cloverleaf Shelter | 801 NE 34th Ave, Hillsboro, OR 97124 |
| Club Hope | 100 SE Cleveland Ave, Gresham, OR 97030 |
| Coda Methodone Clinic - Portland Recovery Center | 1027 E Burnside St, Portland, OR 97214 |
| Coda Residential - Gresham | 1427 SE 182nd Ave, Portland, OR 97233 |
| Coda Residential - Tigard | 10362 SW McDonald St, Portland, OR 97224 |
| Columbia County Mental Health | 58646 McNulty Way, St. Helens, Oregon 97051 |
| Come Rest Awhile | 4801 Jean Rd, Lake Oswego, OR 97035 |
| Commons Law Center | 1216 SE Belmont, Portland, Oregon |
| Community Action Center | 1001 SW Baseline St, Hillsboro, OR 97123 |
| Community Health Assess and Treat (CHAT) Team | 12350 SE Powell Blvd, Portland, OR 97236 |
| Community Vision Employment Connections Program | 2475 SE Ladd Ave., Portland, Oregon 97214 |
| Community Warehouse Gresham | 819 SE 202 Avenue Gresham, OR 97233 |
| Community Warehouse Portland | 3961 Martin Luther King Jr., Boulevard Portland, OR 97212 |
| Community Warehouse Tualatin | 8380 SW Nyberg St. Tualatin, OR 97062 |
| Community Warehouse's Portland Furniture Bank | 3961 MLK Blvd, Portland, Oregon 97212 |
| Community for Positive Aging Office | 1820 NE 40th Ave. Portland, OR 97212 |
| Community of Hope – Hope House | 8911 N. Leonard St., Portland, Oregon 97203 |
| Connecting Communities Center | 237 NE Broadway St Portland, OR 97232 |
| Constructing Hope | 405 NE Church St., Portland, Oregon 97211 |
| Cook Plaza | 19415 SE Stark, Portland, OR |
| Coordinated Care Pathway Center | 1500 NE Sandy Blvd, Portland, OR 97232 |
| Cornelius Safe Rest Pods | 397 N 4th Ave, Cornelius, OR 97113 |
| Crestview Recovery | 6025 SE Belmont St., Portland, Oregon 97215 |
| Crossroads Cupboard | 2505 NE 102nd Avenue Portland, OR 97220 |
| Crossroads Food Bank | 2407 NE 102nd Avenue, Portland, Oregon 97220 |
| Crystal Springs Rhododendron Garden | 5801 SE 28th Ave, Portland, OR 97202 |
| Cultivate Initiatives – Workforce Development | 14625 SE Stark St., Portland, Oregon 97233 |
| Cultivating Community | 1530 NE 82nd Avenue, Portland, OR |
| Cupcake Girls Office | 240 N Broadway Portland, OR 97227 |
| DPI Group | 4950 NE Martin Luther King Jr Blvd, Portland, OR 97211 |
| DPI Group Office | 4950 NE Martin Luther King Jr Blvd, Portland, OR 97211 |
| Day Storage Building | 506 NW 5th Ave, Portland, OR 97209 |
| De Muniz Legal Clinic | 3940 Aumsville Hwy SE, Salem, Oregon 97317 |
| De Muniz Resource Center | 2475 Center St., Salem, Oregon 97301 |
| Dignity Village | 9401 NE Sunderland Ave, Portland, OR 97220 |
| Disability Rights Oregon (DRO) | 511 SW 10th Ave., Portland, Oregon 97205 |
| Do Good Multnomah | 7809 NE Everett St, Portland, OR 97213 |
| Domestic Violence Resource Center (DVRC) | 735 SW 158th Avenue, Beaverton, Oregon 97006 |
| Doreens Place | 610 NW Broadway, Portland, OR 97209 |
| Downtown Drop-In Center | 820 SW Oak, Portland, Oregon 97205 |
| Downtown Portland Comprehensive Treatment Center | 324 NW Davis St, Portland, OR 97209 |
| Downtown Shelter (Greyhound Station) | 550 NW 6th Ave, Portland, OR 97209 |
| Dress for Success Oregon | 1532 NE 37th Ave., Portland, Oregon 97232 |
| Dual Diagnosis Anonymous of Oregon (DDA of Oregon) | 4141 SE Division Street, Portland, Oregon 97206 |
| East Burnside Location | 16144 E Burnside St., Portland, Oregon 97233 |
| East County Health Center | 600 NE 8th St, Gresham, OR 97030 |
| East Mutlnomah County Drop-In and Youth Opportunity Center | 470 SE 165th Ave., Portland, Oregon 97233 |
| East Portland Comprehensive Treatment Center | 6601 NE 78th Ave. Portland, OR 97218 |
| Easterseals Connecting Communities Program | 10011 SE Division Street, Portland, Oregon 97266 |
| Easterseals Oregon Veteran Services | 7300 SW Hunziker Rd, Tigard, OR 97223 |
| Easterseals Oregon – Albany | 208 Broadalbin Albany, OR 97322 |
| Easterseals Oregon – Eugene | 115 W 8th Ave Eugene, OR 970401 |
| Easterseals Oregon – Medford | 1040 Crater Lake Ave Medford, OR 97504 |
| Easterseals Oregon – Oregon City WorkSource | 506 High Street Oregon City, OR 97045 |
| Easterseals Oregon – Roseburg WorkSource | 846 SE Pine Street Roseburg, OR 97470 |
| Easterseals Oregon – Salem | 3878 Beverly Ave NE Salem, OR 97305 |
| Easterseals Oregon – Tigard | 7300 SW Hunziker Rd Tigard, OR 97223 |
| Easterseals Oregon – Tigard WorkSource | 11950 SW Garden Place Tigard, OR 97223 |
| Ecumenical Ministries of Oregon (EMO) and Slavic Oregon Social Services | 245 S Bancroft St., Portland, Oregon 97239 |
| Ecumenical Ministries of Oregon Northeast Emergency Food Program | 4800 NE 72nd Avenue, Portland, Oregon 97218 |
| El Jardin | 10209 SE Division St BLDG B Ste 100 Portland, OR 97266 |
| El Programa Hispano Católico | 333 SE 223rd Ave, Gresham, Oregon 97030 |
| Emergence Addiction & Behavioral Center | 1856 Grand Prairie Rd SE, Albany, OR 97322 |
| Emergence Addiction Center - Eugene | 78 Centennial Loop Eugene, OR 97401 |
| Emergence Facility Cottage Grove | 710 Adams Avenue Cottage Grove, Oregon 97424 |
| Emergence Facility Eugene | 1040 Oak Street Eugene, Oregon 97401 |
| Emergence Facility Florence | 4969 Hwy 101 Florence, Oregon 97439 |
| Emergence – Springfield | 374 Q Street Springfield, Oregon 97477 |
| Employment Access Center | 2 NW 2nd, Portland, Oregon |
| Estate Hotel | 225 NW Couch St. |
| Esther’s Pantry | 10202 SE 32nd Avenue Milwaukie, OR 97222 |
| Eugene | 199 E 5th Avenue, Eugene, Oregon 97401 |
| Eugene Community Court Facility | 1102 Lincoln Street, Eugene, Oregon 97401 |
| Express Employment Professionals | 4790 N Lombard St, Portland, OR 97203 |
| Facility Evergreen Care (post-acute Recuperative Care) | 8225 NE Wasco St., Portland, OR, 97220 |
| Family Promise | 14986 NW Cornell Rd, Portland, OR 97229 |
| Family Promise of Tualatin | 11460 Pacific Highway West, Tigard, OR 97223 |
| Family Village Shelter (Path Home) | 6220 SE 92nd Ave, Portland, OR 97266 |
| Father's Heart Ministry Day SHelter | 603 12th St, Oregon City, OR 97045 |
| Feed the Mass – Education Program & Job Readiness Training | 80 NW Davis St., Portland, Oregon 97209 |
| Fido | 14186 Fir Street, Oregon City, Oregon 97045 |
| First Baptist Church | 909 SW 11th Avenue, Portland, Oregon 97205 |
| Folk Time Office | 4837 NE Couch Street Portland, OR 97213 |
| Food Not Bombs | 320 SE 16th Avenue, Portland, Oregon 97214 |
| Fora Health Detox | 10230 SE Cherry Blossom Dr, Portland, OR 97216 |
| Fora Health Treatment and Recovery Facility | 205 SE 3rd Avenue Hillsboro, OR |
| Forest Grove Safe Park | 2024 19th Ave, Forest Grove, OR 97116 |
| Francis Center | 6535 SE 82nd Ave., Portland, Oregon 97266 |
| Free Geek | 1731 SE 10th Avenue, Portland, Oregon 97214 |
| Free On The Outside – Knapp Houses | 592 Molalla Ave, Oregon City, OR 97045 |
| Fresh Start Recovery Housing | 473 S 1st Ave, Hillsboro, OR 97123 |
| Friendly House | 1737 NW 26th Ave. Portland, OR 97210 |
| Friendly House Showers | 2617 NW Savier Street Portland, OR 97210 |
| Galt Foundation | 2405 Front St. NE, Salem, OR 97301 |
| Galt Foundation of Portland | 1827 NE 44th Ave, Portland, Oregon 97213 |
| Garlington Health Center | 3036 NE Martin Luther King Jr. Blvd., Portland, OR 97212 |
| Gateway Center for Domestic Violence Services | 10305 E. Burnside Street, Portland, Oregon 97216 |
| General Labor & Industrial Staffing Solutions Beaverton (GLISS) | 3861 SW 117th Ave. Suite D Beaverton, OR 97005 |
| General Labor & Industrial Staffing Solutions Hillsboro (GLISS) | 1895 SE Tualatin Valley Hwy Ste F Hillsboro, OR 97123 |
| General Labor & Industrial Staffing Solutions Milwaukie (GLISS) | 13219 SE McLoughlin Blvd Suite C Milwaukie, OR 97222 |
| General Labor & Industrial Staffing Solutions Salem (GLISS) | 3070 Lancaster Dr NE Salem, OR 97305 |
| General Labor & Industrial Staffing Solutions Tualatin (GLISS) | 19407 SW Martinazzi Ave Tualatin, OR 97062 |
| Going Home II | 1523 NE 6th Ave Portland, OR 97232 |
| Golden West Building | 707 NW Everett St, Portland, OR 97209 |
| Good Neighbor Center | 11130 SW Greenburg Rd, Tigard, OR 97223 |
| Goodwill Industries | 1943 SE 6th Ave., Portland, Oregon |
| Goodwill STEP Program | 611 SE Harrison St, Portland, Oregon |
| Grace Peck Terrace Apartments | 1839 NE 14th Ave, Portland, OR 97212 |
| Gresham Community Warehouse | 464 NE 219th Ave, Gresham OR 97030 |
| Gresham ReStore | 610 NE 181st Ave. Portland, OR 97230 |
| Gresham Women's Shelter | 16141 E Burnside St, Portland, OR |
| Gretchen Kafoury Commons Apartments | 1240 SW Columbia St, Portland, OR 97201 |
| Ground Score Association | 624 NE Couch Street Portland, OR 97209 |
| HFHI Portland ReStore | 10445 SE Cherry Blossom Drive Portland, OR |
| Habitat For Humanity | 1478 NE Killingsworth Street, Portland, Oregon 97211 |
| Habitat for Humanity- Beaverton | 13475 SW Millikan Way, Beaverton, OR 97005 |
| Hamilton West Apartments | 1212 SW Clay St, Portland, OR 97201 |
| Harmony Academy Recovery High School | 2507 Christie Dr. Lake Oswego, OR 97304 |
| Harrison Village | 1818 SE 82nd, Portland, OR |
| Harry's Mother Reception Center East | 510 NE Roberts Gresham, OR 97030 |
| Harrys Mother | 738 NE Davis Street, Portland, OR 97232 |
| Hawthorne Walk-In Center Mental Health & Addictions Care | 5240 NE Elam Young Parkway Hillsboro, OR 97124 |
| Haymarket Pole Collective Office | 2455 NW Nicolai St. Portland, OR 97266 |
| Hazelden Betty Ford Foundation Beaverton | 6600 SW 105th Ave, Beaverton, OR 97008 |
| Hazelden Betty Ford Foundation Newberg | 1901 N Esther St, Newberg, OR 97132 |
| Hazlenut Grove | 3199 N Interstate Ave, Portland, OR |
| Helping Hands Reentry Outreach Centers (Bybee Lakes Hope Center) | 14355 N Bybee Lake Ct, Portland, OR 97203 |
| Helping Professionals Wellness Center | 5007 NE St Johns Rd, Vancouver, WA 98661 |
| Hillman East Portland Center | 14601 SE Division St., Portland, Oregon 97236 |
| Hillsboro Bridge Shelter | 622 SE 10th Ave, Hillsboro, OR 97123 |
| Hillsboro Location | 862 SE Oak Street, Hillsboro, Oregon 97123 |
| Hillsboro Office | 400 E. Main, Hillsboro, Oregon 97123 |
| Hillsboro Safe Rest Pods | 445 SW 17th Ave, Hillsboro, OR 97123 |
| Holistic Healing Behavioral Healthcare | 5257 NE Martin Luther King Jr Blvd, Portland, OR 97211 |
| Home Forward | 1240 SW Columbia Street Portland, OR 97201 |
| HomePlate Youth Services | 12685 SW 4th St, Beaverton, OR 97005 |
| Hope Center Recovery | 6828 SE Holgate Blvd, Portland, OR 97206 |
| Humanity In Perspective – Downtown Portland | 610 SW Alder St, Portland, OR 97205 |
| Hygiene4All Hub | 824 SE Martin Luther King Jr. Blvd., Portland, Oregon 97214 |
| IRP Campsite Possessions Storage | 515 SE Ivon St, Portland, OR |
| Imani Center | 2040 SE Powell Blvd, Portland, OR 97202 |
| Immigrant and Refugee Community Organization (IRCO) | 10301 NE Glisan St., Portland, Oregon 97220 |
| Immigration Counseling Services (ICS) | 519 SW Park Ave., Portland, Oregon 97205 |
| Impact NW Energy Assistance | 10055 E. Burnside Street, Portland, Oregon 97216 |
| Impact NW Housing and Safety Net Programs | 1785 NE Sandy Blvd., Portland, Oregon 97232 |
| Impact NW Multicultural Service Center | 4610 SE Belmont Street Portland, OR 97215 |
| Impact NW – Forest Grove | 2037 Douglas St Forest Grove, OR 97116 |
| Impact NW—Recovery Navigation Facility | 10055 E Burnside St. Portland, OR 97216 |
| In-Home Offices | 3700 SW Murray Boulevard Beaverton, OR 97005 |
| Inclusion Inc. | 50 SE 18th Avenue Portland, OR 97214 |
| Independent Living Resources | 1839 NE Couch, Portland, OR 97232 |
| Influencers of Neighborhoods (ION) Office | 670 SW 171st Ave Beaverton, OR 97006 |
| Innovative Housing Office | 527 SE Morrison Street Portland, OR |
| Insight Alliance Office | 1621 NE 2nd Ave. Portland, OR 97232 |
| Intellectual and Developmental Disabilities Gresham | 2951 NW Division Street Gresham, OR 97030 |
| Intermountain Public Defenders Office | 215 SE Frazer Ave. Pendleton, OR 97801 |
| Iron Tribe Network | 17763 SE 82nd Drive, Gladstone, Oregon 97027 |
| JOIN Day Center | 1435 NE 81st Ave, Portland, OR 97213 |
| Jackson County Public Defender Office | 301 W 6th Street Medford, OR 97501 |
| Jamii Program (The Palms) | 3801 N. Interstate Ave, Portland, OR 97227 |
| Jamii Program Palms Hotel | 3801 N Interstate, Portland, OR |
| Jean's Place | 18 NE 11th Ave, Portland, OR 97232 |
| Job Corps Center | 2701 NW Vaughn Street Portland, OR 97210 |
| Jonathan M. Wainwright Memorial VA Med Center | 77 Wainwright Drive, Walla Walla, WA 99362 |
| Just Compassion of East Washington County | 12280 SW Hall Blvd, Portland, OR 97223 |
| Karibu Stabilization Program | 2020 SE Powell Blvd, Portland, OR 97202 |
| Kenton Women's Village | 2420 N. Columbia Blvd, Portland, OR 97217 |
| Kenton Women’s Village | 2250 N Columbia Blvd, Portland, OR 97217 |
| Kerr Bikes & Boat/ Adaptive BIKETOWN | 1945 SE Water Ave Portland, OR 97214 |
| Kerr Bikes Naito | 1020 SW Naito Parkway Portland, OR 97204 |
| Klamath Defender Services | 525 Main Street Klamath Falls, OR 97601 |
| Klamath Falls Residential Treatment | 2555 Main Street Klamath Falls, OR 97601 |
| La Clínica de Buena Salud | 6736 NE Killingsworth St, Portland, OR 97218-3317 |
| Laborworks Portland Facility | 4328 SE 82nd Ave, Portland, OR 97266 |
| Laborworks – Tigard | 11527 SW Pacific Hwy, Tigard, OR 97223 |
| Lasko Refuge | 4505 SE Morrison St, Portland OR 97233 |
| Laurelwood Center | 6130 SE Foster Rd, Portland, OR 97206 |
| Legacy Emanuel Medical Center | 2801 N Gantenbein Ave, Portland, OR 97227 |
| Lewis & Clark Problem Gambling Services | 4445 SW Barbur Blvd., Portland, Oregon 97239 |
| LifeChange for Men | 3 NW 3rd Ave, Portland, OR 97209 |
| LifeChange for Women and Children | 3400 SW 103rd Ave, Beaverton, OR 97005 |
| LifeWorks NW | 14600 NW Cornell Road Portland, OR 97229 |
| Lifeline Connections | 11719 NE 95th St., Vancouver, WA 98682 |
| Lift Urban Portland Preston’s Pantry | 1838 SW Jefferson Street, Portland, Oregon 97201 |
| Lilac Meadows Family Shelter | 7740 SE Powell Blvd, Portland, OR 97206 |
| Literary Arts | 925 SW Washington Street Portland, OR 97205 |
| Loaves and Fishes Central Office | 7710 SW 31st Ave., Portland, Oregon 97280 |
| Lolo Pass Treatment Center | 1616 E Burnside St, Portland, OR |
| Looking Glass Community Services’ New Roads Program | 941 West 7th Avenue Eugene, OR 97402 |
| Lovejoy Station Apartments | 1040 NW 10 Avenue Portland, OR 97209 |
| Lutheran Community Services Multicultural Counseling Services | 605 SE Cesar Chavez Boulevard, Portland, Oregon 97214 |
| Lutheran Community Services Northwest McMinnville | 435 NE Evans Street McMinnville, OR 97128 |
| Lutheran Community Services Northwest Salem | 790 Marion Street NE Salem, OR 97301 |
| Lutheran Community Services Vancouver Office | 3600 Main St Vancouver, WA 98663 |
| MESO (Micro Enterprise Services of Oregon) | 4008 NE MLK Jr. Blvd., Portland, Oregon |
| Mainspring (formerly FISH) | 3500 NE 82nd Avenue, Portland, Oregon 97220 |
| Marie Equi Day Center | 4434 SE 25th Ave, Portland, OR |
| Market Street | 120 SE Market St, Portland, OR |
| Maybelle Center for Community Office | 121 NW 6th Avenue Portland, OR 97209 |
| Meals On Us PDX | 2818 NE Halsey St, Portland, Oregon 97232 |
| Meals On Wheels | 1032 SW Main Street, Portland, Oregon 97205 |
| Medford Addictions Recovery Center | 1025 East Main St., Medford, Oregon 97504 |
| Medford Residential Recovery Center | 16 South Peach St., Medford, Oregon 97501 |
| Medicine Wheel Recovery Services | 58147 Columbia River Hwy, St. Helens, OR 97051 |
| Men's Shelter | 777 Commercial St NE, Salem, OR 97301 |
| Menlo Park Safe Rest Village | 12202 E Burnside St, Portland, OR 97233 |
| Mental Health & Addiction Association of Oregon - Recovery Campus | 8935 SE Powell Blvd, Portland, OR 97266 |
| Mental Health & Addiction Association of Oregon - Washington County Office | 5193 NE Elam Young Pkwy, Hillsboro, OR 97124 |
| Mentor Oregon | 305 NE 102nd Avenue Portland, OR 97216 |
| Mercy & Wisdom Community Health Clinic | 7411 SE Powell Boulevard, Portland, Oregon 97206 |
| Metropolitan Alliance for Common Good Office | 4940 NE 8th Ave. Portland, OR 97211 |
| Metropolitan Family Service - Project Linkage | 2200 NE 24th Ave., Portland, OR 97212 |
| Metropolitan Public Defender (MPD) Immigrant Defense Oregon | 101 SW Main St, Portland, Oregon 97204 |
| Mid County Dental Clinic | 12710 SE Division St, Portland, OR 97236 |
| Milestones Family Recovery | 442 NW 4th Street, Corvallis, Oregon 97330 |
| Milwaukie-Oak Grove Health Center | 14411 SE McLoughlin Blvd., Milwaukie, Oregon 97267 |
| Ministries of Oregon Office | 2941 NE Ainsworth Street Portland, OR 97211 |
| Miracles Club | 4200 NE Martin Luther King Jr Blvd, Portland, OR 97212 |
| Modus Vivendi | 1000 NE 122nd Avenue Portland, OR 97290 |
| Montavilla Community Village | 333 SE 82nd Ave, Portland, OR 97215 |
| Moore Street Corps & Community Center | 5325 N. Williams Avenue, Portland |
| Moral Reconation Therapy Cascadia | 2415 SE 43rd Portland, OR 97206 |
| Motel 6 - Delta Park | 1125 N Schmeer Rd, Portland, OR |
| Mountain View Recovery | 10435 SE Cora St, Portland, OR 97266 |
| Multnomah County Aging And Disabilities Center | 10615 SE Cherry Blossom Dr Portland, OR 97216 |
| Multnomah County Aging And Disabilities North/Northeast Office | 5325 NE Martin Luther King Blvd Portland, OR 97211 |
| Multnomah County Aging And Disabilities Services | 421 SW Oak St, Portland, OR 97204 |
| Multnomah County Aging And Disabilities West Area Office | 209 SW 4th Avenue Portland, OR 97204 |
| Multnomah County Alternative Community Office | 421 SW 5th Ave. Portland, OR 97204 |
| Multnomah County Harm Reduction Clinic | 12425 NE Glisan Street, Portland, Oregon 97230 |
| Multnomah County Health Department - Syringe Services Schedule | 619 NW 6th Ave, Portland, OR 97209 |
| Multnomah County Healthy Birth Initiative | 5329 NE Martin Luther King Jr. Blvd., Portland, Oregon 97211 |
| Multnomah County Mobile Health Van | 1600 SE 190th Ave, Portland, OR 97233 |
| Multnomah County Office | 2950 SE Stark Street, Portland, Oregon 97214 |
| Multnomah Crisis And Treatment Center (CATC) | 30 NE Martin Luther King Blvd., Portland, Oregon 97232 |
