Keep out zones: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
{{#ask: [[Category:Facility]] | {{#ask: [[Category:Facility]] | ||
| #?= | |||
| ?Has coordinates | | ?Has coordinates | ||
| format=leaflet | | format=leaflet | ||
| template=MapCircle | | template=MapCircle | ||
| zoom=12 | | zoom=12 | ||
|width=100% | |||
|height=800px | |||
|center=45.53465901616467, -122.62608837596785 | |||
| circles=?Has coordinates | | circles=?Has coordinates | ||
}} | |||
{{#ask: [[Category:Facility]] | |||
| ?Has coordinates | |||
| format=table | |||
}} | }} | ||
Revision as of 11:10, August 11, 2025
| Has coordinates | |
|---|---|
| 13 Salmon Shower Project (by First Unitarian Portland) | 45° 31' 5.38" N, 122° 41' 8.91" W |
| 4th Dimension Recovery Center (4D) | 45° 31' 7.33" N, 122° 59' 38.98" W |
| 82nd Avenue Motel Shelter | 45° 32' 6.56" N, 122° 34' 44.79" W |
| A Safe Place Family Justice Center | 45° 20' 10.35" N, 122° 35' 48.48" W |
| ARC of Multnomah County | 45° 32' 1.94" N, 122° 35' 30.88" W |
| ASSIST (Assertive SSI Service Team) | 45° 29' 28.75" N, 122° 40' 38.00" W |
| Acadia Northwest | 45° 27' 20.24" N, 122° 42' 53.00" W |
| Acadia Northwest (Oregon City) | 45° 21' 24.10" N, 122° 36' 34.75" W |
| African American Alliance for Homeownership | 45° 31' 43.90" N, 122° 38' 44.35" W |
| Agape Village | 45° 29' 52.65" N, 122° 33' 48.89" W |
| Al-Anon | 45° 30' 36.59" N, 122° 44' 3.97" W |
| Alano Club | 45° 31' 45.32" N, 122° 42' 3.36" W |
| Alano Club Gresham | 45° 30' 13.81" N, 122° 25' 47.61" W |
| Albertina Kerr | 45° 31' 34.12" N, 122° 38' 34.93" W |
| All Saints Episcopal Church | 45° 28' 47.43" N, 122° 37' 14.81" W |
| All Saints Episcopal Church Food Pantry | 45° 28' 17.98" N, 122° 37' 17.04" W |
| All Star Labor & Staffing | |
| Allied Health Services of Tigard | 45° 26' 32.94" N, 122° 46' 44.17" W |
| Aloha Safe Rest Village | 45° 30' 12.46" N, 122° 52' 47.56" W |
| Amenda Clinic | 45° 31' 31.69" N, 122° 38' 46.27" W |
| Angell Job Corps Civilian Conservation Center | |
| Animal Aid | 45° 29' 6.38" N, 122° 43' 13.81" W |
| Another Chance Recovery | 45° 31' 25.29" N, 122° 48' 26.52" W |
| Antfarm Youth Services Café and office | 45° 23' 49.95" N, 122° 15' 37.21" W |
| Arbor Lodge Shelter | 45° 34' 37.33" N, 122° 41' 9.77" W |
| Arbor Lodge Village (pods) | 45° 34' 36.29" N, 122° 41' 13.56" W |
| Archers Recovery Homes | 45° 29' 5.89" N, 122° 31' 12.65" W |
| Asian Health and Service Center | 45° 28' 50.17" N, 122° 34' 13.84" W |
| Asian Health and Service Center (Beaverton) | 45° 29' 30.31" N, 122° 48' 36.10" W |
| Atlas Treatment Center | 45° 31' 32.30" N, 122° 38' 46.93" W |
| BIPOC Village | 45° 32' 3.39" N, 122° 39' 54.31" W |
| Banfield Motel Shelter | 45° 32' 4.46" N, 122° 37' 33.37" W |
| Barbies Village | 45° 31' 46.46" N, 122° 37' 52.12" W |
| Barbur Motel Shelter | 45° 26' 59.66" N, 122° 43' 39.47" W |
| BarkZone Dog Daycare, Grooming & Boarding | 45° 31' 57.69" N, 122° 51' 14.73" W |
| Bay Area First Step | 43° 23' 31.22" N, 124° 16' 39.17" W |
| Beacon Village PDX (C3PO) | 45° 31' 39.38" N, 122° 35' 6.59" W |
| Beaverton Health Center | 45° 29' 9.09" N, 122° 48' 8.83" W |
| Beaverton Permanent Shelter | 45° 29' 8.98" N, 122° 47' 39.01" W |
| Beaverton ReStore | 45° 29' 31.88" N, 122° 48' 54.95" W |
| Beaverton Temporary Shelter | 45° 28' 59.26" N, 122° 48' 15.56" W |
| Behavioral Health Resource Center (BHRC) | 45° 31' 19.05" N, 122° 40' 46.71" W |
| Belmont Comprehensive Treatment Center | 45° 30' 58.41" N, 122° 38' 19.72" W |
| Bend Outpatient Treatment Center | 44° 3' 32.84" N, 121° 18' 2.14" W |
| BestCare Klamath Falls | 42° 13' 42.55" N, 121° 45' 38.57" W |
| BestCare Latino Madras | 44° 38' 0.90" N, 121° 7' 29.20" W |
| BestCare Madras Mental Health Services | 44° 38' 4.80" N, 121° 7' 50.14" W |
| BestCare Redmond Residential Treatment | 44° 18' 34.67" N, 120° 52' 6.04" W |
| Bethanie’s Room | 45° 31' 49.10" N, 122° 41' 19.68" W |
| Bikes for Humanity PDX | 45° 29' 47.61" N, 122° 37' 48.57" W |
| ... further results | |