| | Has coordinates |
|---|
| 13 Salmon Shower Project (by First Unitarian Portland) | 45° 31' 5.38" N, 122° 41' 8.91" W |
| 4th Dimension Recovery - Administrative | 45° 30' 14.81" N, 122° 32' 59.72" W |
| 4th Dimension Recovery Center (4D) | 45° 31' 7.33" N, 122° 59' 38.98" W |
| 4th Dimension Recovery Center (4D) Portland | |
| 82nd Avenue Motel Shelter | 45° 32' 5.42" N, 122° 34' 45.91" W |
| A Better Today Recovery Services | |
| A Safe Place Family Justice Center | 45° 20' 10.35" N, 122° 35' 48.48" W |
| ARC of Multnomah County | 45° 32' 1.94" N, 122° 35' 30.88" W |
| ASSIST (Assertive SSI Service Team) | 45° 29' 28.75" N, 122° 40' 38.00" W |
| Acadia Northwest | 45° 27' 20.55" N, 122° 42' 52.70" W |
| Acadia Northwest (Oregon City) | |
| African American Alliance for Homeownership | 45° 31' 43.90" N, 122° 38' 44.35" W |
| Agape Village | 45° 29' 52.65" N, 122° 33' 48.89" W |
| Al-Anon | 45° 30' 36.59" N, 122° 44' 3.97" W |
| Alano Club | 45° 31' 45.32" N, 122° 42' 3.36" W |
| Alano Club Gresham | |
| Albertina Kerr | 45° 31' 34.08" N, 122° 38' 34.98" W |
| Albertina Kerr Children's Mental Health | |
| All Saints Episcopal Church | 45° 28' 47.43" N, 122° 37' 14.81" W |
| All Saints Episcopal Church Food Pantry | 45° 28' 17.98" N, 122° 37' 17.04" W |
| All Star Labor & Staffing | |
| Allied Health Services of Tigard | |
| Aloha Safe Rest Village | 45° 30' 12.46" N, 122° 52' 47.56" W |
| Amenda Clinic | 45° 31' 31.69" N, 122° 38' 46.27" W |
| Angell Job Corps Civilian Conservation Center | 44° 21' 53.20" N, 124° 5' 19.42" W |
| Animal Aid | 45° 29' 6.38" N, 122° 43' 13.81" W |
| Another Chance Recovery | 45° 31' 25.29" N, 122° 48' 26.52" W |
| Antfarm Youth Services Café and office | 45° 23' 49.97" N, 122° 15' 37.22" W |
| Arbor Lodge Shelter | 45° 34' 37.96" N, 122° 41' 11.52" W |
| Arbor Lodge Village (pods) | 45° 34' 36.29" N, 122° 41' 13.56" W |
| Archers Recovery Homes | 45° 29' 5.89" N, 122° 31' 12.65" W |
| Asian Health and Service Center | 45° 28' 50.17" N, 122° 34' 13.84" W |
| Asian Health and Service Center (Beaverton) | 45° 29' 30.31" N, 122° 48' 36.10" W |
| Atlas Treatment Center | 45° 31' 33.26" N, 122° 38' 47.77" W |
| Banfield Motel Shelter | 45° 32' 4.46" N, 122° 37' 33.37" W |
| Barbies Village | 45° 31' 46.46" N, 122° 37' 52.12" W |
| Barbur Motel Shelter | 45° 27' 0.98" N, 122° 43' 39.93" W |
| BarkZone Dog Daycare, Grooming & Boarding | 45° 31' 58.68" N, 122° 51' 8.92" W |
| Bay Area First Step | |
| Beacon Village PDX (C3PO) | 45° 31' 39.38" N, 122° 35' 6.59" W |
| Beaverton Health Center | 45° 29' 9.09" N, 122° 48' 8.83" W |
| Beaverton Permanent Shelter | 45° 29' 8.98" N, 122° 47' 39.01" W |
| Beaverton ReStore | |
| Beaverton Temporary Shelter | 45° 28' 59.26" N, 122° 48' 15.56" W |
| Behavioral Health Resource Center (BHRC) | 45° 31' 19.05" N, 122° 40' 46.71" W |
| Belmont Comprehensive Treatment Center | 45° 30' 58.41" N, 122° 38' 19.72" W |
| Bend Outpatient Treatment Center | 44° 3' 32.84" N, 121° 18' 2.14" W |
| BestCare Klamath Falls | |
| BestCare Latino Madras | |
| BestCare Madras Mental Health Services | 44° 37' 23.05" N, 121° 7' 53.53" W |