Map of homeless services: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
|style = "width:15%"|Hygiene Services : | |style = "width:15%"|Hygiene Services : | ||
|style = "width:5%"|[[File:Hygiene32.svg]] | |style = "width:5%"|[[File:Hygiene32.svg]] | ||
|- | |||
|style = "width:15%"|Immigration Services : | |||
|style = "width:5%"|[[File:Immigration32.svg]] | |||
|style = "width:15%"|Legal Services : | |||
|style = "width:5%"|[[Legal32.svg]] | |||
|style = "width:15%"|Medical Services : | |||
|style = "width:5%"|[[File:Medical32.svg]] | |||
|style = "width:15%"|Transportation Services : | |||
|style = "width:5%"|[[File:Transport32.svg]] | |||
|style = "width:15%"|Veteran Services : | |||
|style = "width:5%"|[[File:Veteran32.svg]] | |||
|} | |} | ||
Revision as of 11:06, March 16, 2026
This map shows service centers in the Portland area and across the State of Oregon.
| Animal Services : | Behavioural Services : | Cultural Services : | Day Center : | Deflection Services : | |||||
| Disability Services : | Domestic Services : | Emergency Services : | Employment Services : | Utility Services : | |||||
| Food Services : | Healthcare Services : | File:Health32.svg | Household Equipment : | Housing Services : | Hygiene Services : | ||||
| Immigration Services : | Legal Services : | Legal32.svg | Medical Services : | Transportation Services : | Veteran Services : |