Sandbox: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
|center=45° 31' 53.49" N, 122° 41' 9.17" W | |center=45° 31' 53.49" N, 122° 41' 9.17" W | ||
|center=45.53465901616467, -122.62608837596785 | |center=45.53465901616467, -122.62608837596785 | ||
| circles=45° 31' 49.10" N, 122° 41' 19.68" W:304.8; | |||
45° 31' 49.10" N, 122° 41' 19.68" W:10~Bethanie’s Room Buffer~This area is within 1000 feet of Bethanie’s Room ~black~1~1~lightgray~0.5 | 45° 31' 49.10" N, 122° 41' 19.68" W:10~Bethanie’s Room Buffer~This area is within 1000 feet of Bethanie’s Room ~black~1~1~lightgray~0.5 | ||
~0.5~2~lightgray~0.3;45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3; | ~0.5~2~lightgray~0.3;45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3; | ||
}} | }} | ||
Revision as of 21:34, August 26, 2025
| Camp 02501adb | 45° 31' 33.21" N, 122° 40' 33.73" W |
| Camp 8cd8f177 | 45° 31' 33.42" N, 122° 40' 51.31" W |
| Camp c0b238c0 | 45° 31' 24.80" N, 122° 41' 7.42" W |