Sandbox: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
|center=45° 31' 53.49" N, 122° 41' 9.17" W | |center=45° 31' 53.49" N, 122° 41' 9.17" W | ||
|center=45.53465901616467, -122.62608837596785 | |center=45.53465901616467, -122.62608837596785 | ||
| circles=45° 31' 49.10" N, 122° 41' 19.68" W:304.8; | |||
45° 31' 49.10" N, 122° 41' 19.68" W:10~Bethanie’s Room Buffer~This area is within 1000 feet of Bethanie’s Room ~black~1~1~lightgray~0.5 | 45° 31' 49.10" N, 122° 41' 19.68" W:10~Bethanie’s Room Buffer~This area is within 1000 feet of Bethanie’s Room ~black~1~1~lightgray~0.5 | ||
~0.5~2~lightgray~0.3;45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3; | ~0.5~2~lightgray~0.3;45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3; | ||
}} | }} | ||
Revision as of 21:34, August 26, 2025
| Camp a147a0ad | 45° 31' 33.21" N, 122° 40' 32.16" W |
| Camp, Drug 5b6def87 | 45° 31' 34.01" N, 122° 40' 27.80" W |
| Camp, Drug b84676c6 | 45° 31' 33.86" N, 122° 40' 27.31" W |
| Graffiti 625eafad | 45° 31' 33.89" N, 122° 40' 27.02" W |
| Graffiti Ref1443 | 45° 31' 30.31" N, 122° 41' 9.71" W |
| Graffiti Ref1444 | 45° 31' 29.15" N, 122° 41' 6.79" W |
| Graffiti Ref1445 | 45° 31' 27.25" N, 122° 41' 6.32" W |
| Vehicle a44e7156 | 45° 31' 14.76" N, 122° 43' 16.09" W |