Sandbox: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#ask: | {{#ask: | ||
[[Category:Incident]] | [[Category:Incident]] | ||
|?Has camera= | |?Has camera= | ||
|format=table | |format=table | ||
Revision as of 20:35, August 26, 2025
| 15 people total waiting for their dealer Ref1201 | 45° 31' 0.25" N, 122° 41' 5.83" W |
| 311 camping R027005030 | 45° 31' 45.46" N, 122° 40' 56.08" W |
| 311 camping R027013846 | 45° 31' 40.88" N, 122° 40' 57.78" W |
| Abandoned Mattresses on SW 13th Ref1140 | 45° 30' 56.40" N, 122° 41' 16.92" W |
| Abandoned Property on SW 13th Ref1138 | 45° 30' 57.25" N, 122° 41' 16.13" W |
| Abandoned Property on SW Clay St Ref1141 | 45° 30' 55.62" N, 122° 41' 15.82" W |
| Abandoned Trash Can on SW 13th Ref1120 | 45° 30' 56.98" N, 122° 41' 15.66" W |
| Bench Camping on SW 13th R027858837 | 45° 30' 57.71" N, 122° 41' 15.80" W |
| Broken pole Ref1087 | 45° 31' 38.34" N, 122° 40' 43.34" W |
| Broken window R027008574 | 45° 31' 38.19" N, 122° 40' 49.11" W |
| Broken window Ref1131 | 45° 31' 49.01" N, 122° 40' 53.75" W |
| Broken windows R027183993 | 45° 31' 33.97" N, 122° 40' 43.35" W |
| Burnt bench Jamison Square R027008565 | 45° 31' 44.40" N, 122° 40' 53.50" W |
| CAR PROWL Car entered console glove bo R024411935 | 45° 31' 45.55" N, 122° 41' 15.38" W |
| CAR PROWL Car entered console glove bo R024411944 | 45° 31' 45.56" N, 122° 41' 15.14" W |
| CAR PROWLWindow smash theft R024406623 | 45° 31' 42.87" N, 122° 41' 15.52" W |
| Camp 20250926 141519 | 45° 31' 39.84" N, 122° 40' 49.15" W |
| Camp 20250926 143721 | 45° 31' 25.83" N, 122° 40' 48.44" W |
| Camp 311 R024491886 | 45° 32' 33.62" N, 122° 39' 54.47" W |
| Camp ID1007 | 45° 31' 32.76" N, 122° 41' 18.67" W |
| Camp ID1009 | 45° 31' 39.63" N, 122° 41' 33.56" W |
| Camp ID1010 | 45° 32' 8.76" N, 122° 41' 29.45" W |
| Camp ID1011 | 45° 32' 4.35" N, 122° 41' 36.56" W |
| Camp ID1012 | 45° 32' 8.36" N, 122° 41' 26.93" W |
| Camp ID1013 | 45° 31' 39.96" N, 122° 41' 37.50" W |
| Camp ID1014 | 45° 31' 22.72" N, 122° 40' 17.15" W |
| Camp ID1015 | 45° 31' 21.25" N, 122° 40' 16.27" W |
| Camp ID1016 | 45° 31' 37.19" N, 122° 41' 32.58" W |
| Camp ID1018 | 45° 31' 31.06" N, 122° 40' 26.07" W |
| Camp ID1020 | 45° 31' 23.90" N, 122° 40' 23.56" W |
| Camp ID1022 | 45° 31' 33.72" N, 122° 40' 39.21" W |
| Camp ID1024 | 45° 31' 22.95" N, 122° 40' 22.60" W |
| Camp ID1032 | 45° 31' 34.58" N, 122° 40' 39.77" W |
| Camp ID1036 | 45° 31' 23.18" N, 122° 40' 24.83" W |
| Camp ID1037 | 45° 31' 23.73" N, 122° 40' 21.00" W |
| Camp ID1038 | 45° 31' 23.98" N, 122° 40' 17.07" W |
| Camp ID1039 | 45° 31' 23.03" N, 122° 40' 22.33" W |
| Camp ID1040 | 45° 31' 35.92" N, 122° 40' 36.32" W |
| Camp ID1042 | 45° 31' 33.74" N, 122° 40' 27.02" W |
| Camp ID1043 | 45° 31' 33.55" N, 122° 40' 33.09" W |
| Camp ID1047 | 45° 31' 33.42" N, 122° 40' 30.81" W |
| Camp ID1049 | 45° 31' 35.69" N, 122° 40' 28.73" W |
| Camp ID1050 | 45° 31' 33.44" N, 122° 40' 32.50" W |
| Camp ID1051 | 45° 31' 33.20" N, 122° 40' 32.24" W |
| Camp ID1054 | 45° 31' 32.70" N, 122° 41' 16.83" W |
| Camp R023305945 | 45° 31' 43.78" N, 122° 40' 49.68" W |
| Camp R023657362 | 45° 31' 37.38" N, 122° 41' 11.13" W |
| Camp R023657371 | 45° 31' 35.44" N, 122° 41' 11.43" W |
| Camp R023657836 | 45° 31' 35.44" N, 122° 41' 11.43" W |
| Camp R023796260 | 45° 31' 23.61" N, 122° 40' 48.72" W |
| ... further results | |