Sandbox: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#ask: | {{#ask: | ||
[[Category:Incident]] | [[Category:Incident]] | ||
|?Has camera= | |?Has camera= | ||
|format=table | |format=table | ||
Revision as of 21:35, August 26, 2025
| 0bf29d48 | 45° 31' 0.99" N, 122° 41' 5.53" W |
| 15 people total waiting for their dealer Ref1201 | 45° 31' 0.25" N, 122° 41' 5.83" W |
| 20fdfb21 | 45° 31' 28.80" N, 122° 40' 28.33" W |
| 2nd day Ref1435 | 45° 31' 43.99" N, 122° 40' 55.94" W |
| 311 camping R027005030 | 45° 31' 45.46" N, 122° 40' 56.08" W |
| 311 camping R027013846 | 45° 31' 40.88" N, 122° 40' 57.78" W |
| 68e401f7 | 45° 31' 4.43" N, 122° 41' 4.14" W |
| 97f5db09 | 45° 31' 32.17" N, 122° 40' 24.45" W |
| A3addbfa | 45° 31' 33.24" N, 122° 40' 56.36" W |
| Abandoned Mattresses on SW 13th Ref1140 | 45° 30' 56.40" N, 122° 41' 16.92" W |
| Abandoned Property on SW 13th Ref1138 | 45° 30' 57.25" N, 122° 41' 16.13" W |
| Abandoned Property on SW Clay St Ref1141 | 45° 30' 55.62" N, 122° 41' 15.82" W |
| Abandoned Trash Can on SW 13th Ref1120 | 45° 30' 56.98" N, 122° 41' 15.66" W |
| Bca45ddd | 45° 33' 24.27" N, 122° 34' 8.57" W |
| Bench Camping on SW 13th R027858837 | 45° 30' 57.71" N, 122° 41' 15.80" W |
| Broken pole Ref1087 | 45° 31' 38.34" N, 122° 40' 43.34" W |
| Broken window R027008574 | 45° 31' 38.19" N, 122° 40' 49.11" W |
| Broken window Ref1131 | 45° 31' 49.01" N, 122° 40' 53.75" W |
| Broken windows R027183993 | 45° 31' 33.97" N, 122° 40' 43.35" W |
| Burnt bench Jamison Square R027008565 | 45° 31' 44.40" N, 122° 40' 53.50" W |
| C61b7759 | 45° 31' 22.32" N, 122° 40' 16.47" W |
| CAR PROWL Car entered console glove bo R024411935 | 45° 31' 45.55" N, 122° 41' 15.38" W |
| CAR PROWL Car entered console glove bo R024411944 | 45° 31' 45.56" N, 122° 41' 15.14" W |
| CAR PROWLWindow smash theft R024406623 | 45° 31' 42.87" N, 122° 41' 15.52" W |
| Camp 00b14dc8 | 45° 31' 23.00" N, 122° 40' 21.71" W |
| Camp 010ca0b1 | 45° 31' 40.20" N, 122° 41' 37.41" W |
| Camp 07dfcc84 | 45° 31' 25.46" N, 122° 40' 43.91" W |
| Camp 08e85e4b | 45° 31' 27.04" N, 122° 40' 13.04" W |
| Camp 0b1dcf64 | 45° 31' 33.49" N, 122° 40' 40.85" W |
| Camp 0c87d439 | 45° 31' 23.12" N, 122° 40' 23.17" W |
| Camp 0d4129bc | 45° 31' 39.20" N, 122° 41' 40.28" W |
| Camp 1354885d | 45° 31' 31.45" N, 122° 41' 12.35" W |
| Camp 15160fb4 | 45° 31' 43.04" N, 122° 41' 14.73" W |
| Camp 166c0848 | 45° 31' 43.89" N, 122° 41' 14.18" W |
| Camp 177ec3ae | 45° 31' 40.11" N, 122° 41' 38.77" W |
| Camp 1bc07db0 | 45° 31' 30.44" N, 122° 40' 35.59" W |
| Camp 20250926 141519 | 45° 31' 39.84" N, 122° 40' 49.15" W |
| Camp 20250926 143721 | 45° 31' 25.83" N, 122° 40' 48.44" W |
| Camp 210257f1 | 45° 31' 42.76" N, 122° 41' 11.77" W |
| Camp 25e8ae18 | 45° 31' 26.23" N, 122° 40' 13.58" W |
| Camp 25ee05e4 | 45° 31' 35.33" N, 122° 40' 35.79" W |
| Camp 264f0c9d | 45° 31' 35.71" N, 122° 40' 16.82" W |
| Camp 2ba704ee | 45° 31' 23.58" N, 122° 40' 23.97" W |
| Camp 2e6d94fe | 45° 31' 28.45" N, 122° 40' 27.07" W |
| Camp 2f6102d2 | 45° 31' 33.95" N, 122° 40' 52.13" W |
| Camp 3077cffd | 45° 31' 22.62" N, 122° 40' 23.94" W |
| Camp 30ae307c | 45° 31' 39.39" N, 122° 40' 48.67" W |
| Camp 311 R024491886 | 45° 32' 33.62" N, 122° 39' 54.47" W |
| Camp 3e40a1ab | 45° 31' 34.40" N, 122° 40' 27.63" W |
| Camp 455c764f | 45° 31' 33.56" N, 122° 40' 23.76" W |
| ... further results | |