Character map geojson: Difference between revisions
From hmis
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 4: | Line 4: | ||
{{Character map geojson|character=|icon=|description_property=|title_property=}} | {{Character map geojson|character=|icon=|description_property=|title_property=}} | ||
</noinclude> | </noinclude> | ||
[ | [ | ||
{{#ask:[[Category:Facility]][[Has character::{{{character|}}}]] | {{#ask:[[Category:Facility]][[Has character::{{{character|}}}]] | ||
| Line 20: | Line 19: | ||
}} | }} | ||
] | ] | ||
Latest revision as of 10:16, September 5, 2025
This template generates a GeoJSON string for a Kartographer map based on a semantic query.
Usage
[ Some use of "" in your query was not closed by a matching "". ]
[ Some use of "" in your query was not closed by a matching "". ]