Incident: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
| Subject Distance = 20 | | Subject Distance = 20 | ||
| Subject = 45.513, -122.657 | | Subject = 45.513, -122.657 | ||
| Type = Drug, Graffiti, Camp, etc. | |||
| Cross Streets = West Burnside Street and Northwest 1st Avenue | |||
}} | }} | ||
</pre> | </pre> | ||
| Line 26: | Line 28: | ||
* <code>Subject Distance</code> – Approximate distance to subject in meters. | * <code>Subject Distance</code> – Approximate distance to subject in meters. | ||
* <code>Subject</code> – Latitude, longitude of estimated subject position. | * <code>Subject</code> – Latitude, longitude of estimated subject position. | ||
* <code>Type</code> – A classification of the incident: Drug, Vehicle, Graffiti, Camp, Litter. | |||
* <code>Cross Streets</code> – Cross streets nearest the incident. | |||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{| | {| | ||
|colspan=2 |'''Description:''' [[Has incident description::{{{Description|}}}]] reported at {{#time: g:i a, j F Y | {{{DateTime|}}} }} {{#set: Has incident time={{#time:Y-m-d H:i:s|{{{DateTime|}}}}} }} | |colspan=2 |'''Description:''' [[Has incident description::{{{Description|}}}]] reported at {{#time: g:i a, j F Y | {{{DateTime|}}} }} near [[Has cross streets::{{{Cross Streets|}}}]]{{#set: Has incident time={{#time:Y-m-d H:i:s|{{{DateTime|}}}}} }} {{#arraymap:{{{Type|}}}|,|x|{{#set: Has incident type=x}}|}} | ||
|- | |- | ||
|[[File:{{{Image|}}}|600x300px]] {{#set: Has image={{{Image|}}}}} | |[[File:{{{Image|}}}|600x300px]] {{#set: Has image={{{Image|}}}}} | ||
Revision as of 08:05, September 18, 2025
This template is used to record and display incident reports with description, time, image, and geospatial information. It also stores semantic properties for use in queries and maps.
Usage
{{Incident
| Description = Short description of the incident
| DateTime = 2025-08-24 16:00
| Image = Example.jpg
| Camera = 45.512, -122.658
| Camera Altitude = 15
| Camera Direction = 120
| Subject Distance = 20
| Subject = 45.513, -122.657
| Type = Drug, Graffiti, Camp, etc.
| Cross Streets = West Burnside Street and Northwest 1st Avenue
}}
Parameters
Description– Brief description of the incident.DateTime– Date and time the incident occurred (any MediaWiki-valid date/time).Image– File name of the uploaded image (e.g.MyPhoto.jpg).Camera– Latitude, longitude of camera position (comma-separated).Camera Altitude– Altitude of the camera in meters.Camera Direction– Direction camera was facing in degrees.Subject Distance– Approximate distance to subject in meters.Subject– Latitude, longitude of estimated subject position.Type– A classification of the incident: Drug, Vehicle, Graffiti, Camp, Litter.Cross Streets– Cross streets nearest the incident.