Bridges to Change: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Facility | {{Facility | ||
|Has address=7916 SE Foster Rd, Suite 201, Portland, OR 97206 | |||
|Has description=Recovery support organization with housing, treatment and women’s respite services. | |Has description=Recovery support organization with housing, treatment and women’s respite services. | ||
|Has services=recovery housing, shelter, treatment, peer support | |Has services=recovery housing, shelter, treatment, peer support | ||
|Has shelter=197 | |Has shelter=197 | ||
|Has shelter type=respite, recovery housing | |Has shelter type=respite, recovery housing | ||
|Has shelter for=Women, Adults in recovery | |Has shelter for=Women, Adults in recovery | ||
|Has provider=Bridges | |Has provider=Bridges To Change, Inc. | ||
|URL=https://www.bridgestochange.com/ | |||
|Phone=Fax: 503-208-2596 | |||
|Email=https://www.bridgestochange.com/contact/ | |||
|Has funding=medicaid, county, state, community | |Has funding=medicaid, county, state, community | ||
|Has character=Housing | |Has character=Housing | ||
|Has note=Call for program eligibility and waitlist. Clackamas County: 6 houses with 74 beds Washington County: 3 houses with 34 beds Wasco County: 1 house with 10 beds Multnomah County: 7 houses with 79 beds | |Has note=Call for program eligibility and waitlist. Clackamas County: 6 houses with 74 beds Washington County: 3 houses with 34 beds Wasco County: 1 house with 10 beds Multnomah County: 7 houses with 79 beds | ||
|Has referral=Provider or self‑referral (program dependent) | |Has referral=Provider or self‑referral (program dependent) | ||
| | |Coords=45.48355405372967, -122.5821833055456 | ||
}} | |||
Latest revision as of 17:17, September 19, 2025
Description: Recovery support organization with housing, treatment and women’s respite services.
Services: recovery housing"recovery housing" is not in the list (Addiction, Address, Administration, Adoption, Advocacy, Animal, Behavioural, Business, Case, Child, ...) of allowed values for the "Has service" property., shelter"shelter" is not in the list (Addiction, Address, Administration, Adoption, Advocacy, Animal, Behavioural, Business, Case, Child, ...) of allowed values for the "Has service" property., treatment"treatment" is not in the list (Addiction, Address, Administration, Adoption, Advocacy, Animal, Behavioural, Business, Case, Child, ...) of allowed values for the "Has service" property., peer support"peer support" is not in the list (Addiction, Address, Administration, Adoption, Advocacy, Animal, Behavioural, Business, Case, Child, ...) of allowed values for the "Has service" property.
Provider: Bridges To Change, Inc.
Funding: medicaid, county, state, community
Address: 7916 SE Foster Rd, Suite 201, Portland, OR 97206
Notes: Call for program eligibility and waitlist. Clackamas County: 6 houses with 74 beds Washington County: 3 houses with 34 beds Wasco County: 1 house with 10 beds Multnomah County: 7 houses with 79 beds
Referral: Provider or self‑referral (program dependent)
| Phone: Fax: 503-208-2596 email: https://www.bridgestochange.com/contact/ URL: https://www.bridgestochange.com/ |
Shelter: 197197 beds <br />
Type: respite, recovery housing For: Women, Adults in recovery |