Montavilla Community Village: Difference between revisions
From hmis
The remaining facilities |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Facility | {{Facility | ||
|Has address=333 SE 82nd Ave, Portland, OR 97215 | |||
|Has description=Planned 29-unit tiny-home village for those living in vehicles, operated by Straightway Services | |Has description=Planned 29-unit tiny-home village for those living in vehicles, operated by Straightway Services | ||
|Has shelter=40 | |Has shelter=40 | ||
|Has shelter type=29 Pods | |Has shelter type=29 Pods | ||
|Has shelter for=Adult vehicle-dwellers | |Has shelter for=Adult vehicle-dwellers | ||
|Has provider=Straightway Services | |Has provider=Straightway Services, Inc. | ||
|Has funding=JOHS $2.25M, Multnomah County $420 | |Has funding=JOHS $2.25M, Multnomah County $420 | ||
|Has character=Shelter | |Has character=Shelter | ||
}} | }} | ||
Latest revision as of 20:58, September 19, 2025
Description: Planned 29-unit tiny-home village for those living in vehicles, operated by Straightway Services
Services:
Provider: Straightway Services, Inc.
Funding: JOHS $2.25M, Multnomah County $420
Address: 333 SE 82nd Ave, Portland, OR 97215
| Shelter: 4040 beds <br />
Type: 29 Pods For: Adult vehicle-dwellers |