Actions

Map of incidents: Difference between revisions

From hmis

No edit summary
Tag: Manual revert
No edit summary
Line 17: Line 17:
<!-- |geojson=Multnomah -->
<!-- |geojson=Multnomah -->
  |circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of [[Northrup Shelter]]~red~0.5~2~lightgray~0.3; 45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~[[St Stephens Overnight Shelter and Nightwatch]]~red~0.5~2~lightgray~0.3; 45.526998187906635, -122.67708577610864:304.8~Day Shelter~[[City Day Storage Facility- NW Glisan Oasis Day Center]]~black~0.5~2~lightgray~0.3
  |circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of [[Northrup Shelter]]~red~0.5~2~lightgray~0.3; 45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~[[St Stephens Overnight Shelter and Nightwatch]]~red~0.5~2~lightgray~0.3; 45.526998187906635, -122.67708577610864:304.8~Day Shelter~[[City Day Storage Facility- NW Glisan Oasis Day Center]]~black~0.5~2~lightgray~0.3
  |center=45° 31' 53.49" N, 122° 41' 9.17" W
  |center=45.51670104403916, -122.68746103234119
  |refresh=900
  |refresh=900
}}
}}

Revision as of 13:19, September 25, 2025

Loading map...