Actions

Map of incidents: Difference between revisions

From hmis

No edit summary
No edit summary
Line 16: Line 16:
  |type=roadmap  
  |type=roadmap  
<!-- |geojson=Multnomah -->
<!-- |geojson=Multnomah -->
  |circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of [[Northrup Shelter]]~red~0.5~2~lightgray~0.3; 45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~[[St Stephens Overnight Shelter and Nightwatch]]~red~0.5~2~lightgray~0.3; 45.526998187906635, -122.67708577610864:304.8~Day Shelter~[[City Day Storage Facility- NW Glisan Oasis Day Center]]~black~0.5~2~lightgray~0.3; 45.466519237333934, -122.70368810934183:304.8~Day Shelter~[[Multnomah Safe Rest Village]]~black~0.5~2~lightgray~0.3; 45.53086508720957, -122.6766953376127:304.8~Day Shelter~[[City Day Storage Facility- NW Glisan Oasis Day Center]]~black~0.5~2~lightgray~0.3
  |circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of [[Northrup Shelter]]~red~0.5~2~lightgray~0.3; 45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~[[St Stephens Overnight Shelter and Nightwatch]]~red~0.5~2~lightgray~0.3; 45.526998187906635, -122.67708577610864:304.8~Day Shelter~[[City Day Storage Facility- NW Glisan Oasis Day Center]]~black~0.5~2~lightgray~0.3; 45.466519237333934, -122.70368810934183:304.8~Day Shelter~[[Multnomah Safe Rest Village]]~black~0.5~2~lightgray~0.3; 45.53086508720957, -122.6766953376127:304.8~Day Shelter~[[Naito Village (SW Naito Safe Rest)]]~black~0.5~2~lightgray~0.3
  |center=45.524, -122.68746103234119
  |center=45.524, -122.68746103234119
  |refresh=900
  |refresh=900
}}
}}

Revision as of 17:30, September 25, 2025

Loading map...