Sandbox: Difference between revisions
From hmis
No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{#ask:  | {{#ask:  | ||
  [[Category:Facility]]    |   [[Category:Facility]]    | ||
  [[Has address::  |   [[Has address::+]]  | ||
  |?Has address=  |   |?Has address=  | ||
  |format=table  |   |format=table  | ||
Revision as of 14:23, October 20, 2025
| 13 Salmon Shower Project (by First Unitarian Portland) | 1211 SW Main St, Portland, OR 97205 | 
| 4th Dimension Recovery Center (4D) | 362 SW Oak St, Hillsboro, OR 97123 | 
| 82nd Avenue Motel Shelter | 1707 NE 82nd Ave, Portland, OR 97216 | 
| A Safe Place Family Justice Center | 256 Warner Milne Rd, Oregon City, OR 97045 | 
| ARC of Multnomah County | 6929 NE Halsey, Portland, OR 97213 | 
| ASSIST (Assertive SSI Service Team) | 4412 S. Barbur Blvd, Portland, OR 97239 | 
| Acadia Northwest | 9570 Barbur Blvd, Portland, OR 97219 | 
| Acadia Northwest (Oregon City) | 504 Main St, Oregon City, OR 97045 | 
| African American Alliance for Homeownership | 825 NE 20th Ave, Portland, OR 97232 | 
| Agape Village | 9715 SE Powell Blvd, Portland, OR | 
| Al-Anon | 1750 SW Skyline Blvd, Portland, Oregon 97221 | 
| Alano Club | 909 NW 24th Avenue, Portland, Oregon 97210 | 
| Alano Club Gresham | 1015 NE Roberts Ave, Gresham, OR 97030 | 
| Albertina Kerr | 424 NE 22nd Avenue, Portland, OR 97232 | 
| All Saints Episcopal Church | 4033 SE Woodstock Blvd, Portland, OR 97202 | 
| All Saints Episcopal Church Food Pantry | 4022 SE Woodstock Portland, OR 97202 | 
| All Star Labor & Staffing | 8100 SW Nyberg Rd. Tualatin, OR 97062 | 
| Allied Health Services of Tigard | 10763 SW Greenburg Rd. Tigard, OR 97223 | 
| Aloha Safe Rest Village | 2270 SW 198th Ave Aloha OR 97003 | 
| Amenda Clinic | 314 NE 19th Ave, Portland, OR 97232 | 
| Angell Job Corps Civilian Conservation Center | 335 N.E. Blodgett Road Yachats, OR 97498 | 
| Animal Aid | 5335 SW 42nd Ave, Portland, OR 97221 | 
| Another Chance Recovery | 12670 NW Barnes Rd, Portland, OR 97229 | 
| Antfarm Youth Services Café and office | 39140 Proctor Blvd Sandy, OR 97055 | 
| Arbor Lodge Shelter | 1954 N Lombard St, Portland, OR 97217 | 
| Arbor Lodge Village (pods) | 7440 N. Denver Ave, Portland, OR 97217 | 
| Archers Recovery Homes | 5119 SE 140th Ave, Portland, OR 97236 | 
| Asian Health and Service Center | 9035 SE Foster Rd, Portland, Oregon 97266 | 
| Asian Health and Service Center (Beaverton) | 3800 SW Cedar Hills Blvd Beaverton, OR 97005 | 
| Atlas Treatment Center | 411 NE 19th Ave, Portland, OR 97232 | 
| BIPOC Village | 84 NE Weidler St, Portland, OR 97232 | 
| Banfield Motel Shelter | 1525 NE 37th Ave, Portland, OR 97232 | 
| Barbies Village | 935 NE 33rd Ave, Portland, OR 97232 | 
| Barbur Motel Shelter | 10450 SW Barbur Blvd, Portland, OR 97219 | 
| BarkZone Dog Daycare, Grooming & Boarding | 1815 NW 169th Place, Beaverton, Oregon 97006 | 
| Bay Area First Step | 155 S Empire Blvd, Coos Bay, OR 97420 | 
| Beacon Village PDX (C3PO) | 621 NE 76th Ave, Portland, OR 97213 | 
| Beaverton Health Center | 12220 SW 1st St, Beaverton, OR 97005 | 
| Beaverton Permanent Shelter | 11390 SW Beaverton Hillsdale Hwy, Beaverton, OR 97005 | 
| Beaverton ReStore | 13475 SW Millikan Way Beaverton, OR 97005 | 
| Beaverton Temporary Shelter | 12350 SW 5th St., Beaverton, OR | 
| Behavioral Health Resource Center (BHRC) | 333 SW Park Ave, Portland, OR 97201 | 
| Belmont Comprehensive Treatment Center | 2600 SE Belmont Street, Portland, OR 97214 | 
| Bend Outpatient Treatment Center | 908 NE 4th Street Bend, OR 97701 | 
| BestCare Klamath Falls | 2555 Main Street Klamath Falls, OR 97601 | 
| BestCare Latino Madras | 236 SE D Street Madras, OR 97741 | 
| BestCare Madras Mental Health Services | 850 SW 4th Street Madras, OR 97741 | 
| BestCare Redmond Residential Treatment | 676 NE Maple Avenue Redmond, OR 97756 | 
| Bethanie’s Room | 1015 NW 17th Ave. Portland, OR 97209 | 
| Bikes for Humanity PDX | 3366 SE Powell Boulevard, Portland, Oregon 97202 | 
| ... further results | |