Actions

Map of all incidents: Difference between revisions

From hmis

Created page with "{{#compound_query: Category:Incident [[Has incident time::>={{#time:Y-m-d| -21 days}}]] Has incident type::Camp ;?Has camera ;icon=Camp32.svg ;limit=400 ;?Has description#= |Category:Incident [[Has incident time::>={{#time:Y-m-d| -21 days}}]] [Has incident type::Drug]] ;?Has camera ;icon=Behaviour32.svg ;limit=400 ;?Has description#= |Category:Incident [[Has incident time::>={{#time:Y-m-d| -21 days}}]] Has incident type::Sleep ;?Has camera ;icon=Ot..."
 
No edit summary
Line 13: Line 13:
  |geojson=Multnomah
  |geojson=Multnomah
  |center=45.53465901616467, -122.62608837596785
  |center=45.53465901616467, -122.62608837596785
  |circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3; 45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~This area is within 1000 feet of St. Stephens Shelter~red~0.5~2~lightgray~0.3
  |circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of [[Northrup Shelter]]~red~0.5~2~lightgray~0.3; 45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~[[St Stephens Overnight Shelter and Nightwatch]]~red~0.5~2~lightgray~0.3; 45.526998187906635, -122.67708577610864:304.8~Day Shelter~[[City Day Storage Facility- NW Glisan Oasis Day Center]]~black~0.5~2~lightgray~0.3; 45.466519237333934, -122.70368810934183:304.8~Day Shelter~[[Multnomah Safe Rest Village]]~black~0.5~2~lightgray~0.3; 45.53086508720957, -122.6766953376127:304.8~Day Shelter~[[Naito Village (SW Naito Safe Rest)]]~black~0.5~2~lightgray~0.3
}}
}}

Revision as of 11:38, October 30, 2025

Loading map...