Clark Center: Difference between revisions
From hmis
No edit summary |
The remaining facilities |
||
| Line 1: | Line 1: | ||
{{Facility | {{Facility | ||
|Has description=Men's shelter (77 beds), 24/7; TB card required; drug/alcohol-free; includes meals & housing support | |||
|Has address=1431 SE Martin Luther King Blvd, Portland, OR 97214 | |Has address=1431 SE Martin Luther King Blvd, Portland, OR 97214 | ||
|Has | |Has shelter=90 | ||
|Has shelter type=90 Beds | |||
|Has shelter for=Men | |||
|Has provider=Transition Projects | |||
|Has funding=Multnomah County | |||
|Has character=Shelter | |Has character=Shelter | ||
|Has | |Has note=abstinence only with UA and breathalyzer, case management required - engagement focused men only | ||
|Has | |Has referral=Link: https://www.tprojects.org/shelter-access-pre-screening-form | ||
}} | }} | ||
Revision as of 20:50, August 9, 2025
Description: Men's shelter (77 beds), 24/7; TB card required; drug/alcohol-free; includes meals & housing support
Services:
Provider: Transition Projects
Funding: Multnomah County
Address: 1431 SE Martin Luther King Blvd, Portland, OR 97214
Notes: abstinence only with UA and breathalyzer, case management required - engagement focused men only
Referral: Link: https://www.tprojects.org/shelter-access-pre-screening-form
| Shelter: 9090 beds <br />
Type: 90 Beds For: Men |