Actions

Map of incidents: Difference between revisions

From hmis

No edit summary
No edit summary
Line 3: Line 3:
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Drug]] ;?Has camera ;icon=Behaviour32.svg ;limit=400 ;?Has description#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Drug]] ;?Has camera ;icon=Behaviour32.svg ;limit=400 ;?Has description#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Sleep]] ;?Has camera ;icon=Sleep32.svg ;limit=400 ;?Has description#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Sleep]] ;?Has camera ;icon=Sleep32.svg ;limit=400 ;?Has description#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Litter]] ;?Has camera ;icon=Litter.svg ;limit=400 ;?Has description#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Litter]] ;?Has camera ;icon=Litter32.svg ;limit=400 ;?Has description#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Deflection]] ;?Has camera ;icon=Deflection32.svg ;limit=400 ;?Has description#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Deflection]] ;?Has camera ;icon=Deflection32.svg ;limit=400 ;?Has description#=
  |format=leaflet
  |format=leaflet

Revision as of 21:44, November 4, 2025

Loading map...