Actions

Line outside Rose Haven R027072479: Difference between revisions

From hmis

No edit summary
No edit summary
Line 4: Line 4:
  | DateTime        = 2025:11:10 07:40:41
  | DateTime        = 2025:11:10 07:40:41
  | Image            = PXL_20251110_154041994.webp
  | Image            = PXL_20251110_154041994.webp
  | Camera          = 45.52630277777778, -122.69020277777778
  | Camera          = 45.52636266368674, -122.68914808551551
  | Camera Altitude  = 9.65
  | Camera Altitude  = 9.65
  | Camera Direction = 13.0
  | Camera Direction = 13.0
Line 10: Line 10:
  | Subject          = 45.526344, -122.690189
  | Subject          = 45.526344, -122.690189
  | Original File    = PXL_20251110_154041994.jpg
  | Original File    = PXL_20251110_154041994.jpg
  | Type            = Loitering
  | Type            = Loiter
  | Cross Streets    = 45.52630277777778, -122.69020277777778
  | Cross Streets    = 45.52630277777778, -122.69020277777778
}}
}}

Revision as of 10:15, November 25, 2025



Description: Line outside Rose Haven reported at 7:40 am, 10 November 2025 near 45.52630277777778, -122.69020277777778
Loading map...