Actions

Line outside Rose Haven R023798005: Difference between revisions

From hmis

Created page with " {{Incident | Description = Line outside Rose Haven | DateTime = 2025:10:03 07:47:12 | Image = PXL_20251003_144712859.webp | Camera = 45.52657222222222, -122.68959166666667 | Camera Altitude = 6.9 | Camera Direction = 15.0 | Subject Distance = 4.697 | Subject = 45.526613, -122.689576 | Original File = PXL_20251003_144712859.jpg | Type = | Cross Streets = Northwest Glisan Street and Northwest 18th A..."
 
No edit summary
 
Line 4: Line 4:
  | DateTime        = 2025:10:03 07:47:12
  | DateTime        = 2025:10:03 07:47:12
  | Image            = PXL_20251003_144712859.webp
  | Image            = PXL_20251003_144712859.webp
  | Camera          = 45.52657222222222, -122.68959166666667
  | Camera          = 45.52633635621519, -122.6890
  | Camera Altitude  = 6.9
  | Camera Altitude  = 6.9
  | Camera Direction = 15.0
  | Camera Direction = 15.0
Line 10: Line 10:
  | Subject          = 45.526613, -122.689576
  | Subject          = 45.526613, -122.689576
  | Original File    = PXL_20251003_144712859.jpg
  | Original File    = PXL_20251003_144712859.jpg
  | Type            =  
  | Type            = Loiter
  | Cross Streets    = Northwest Glisan Street and Northwest 18th Avenue
  | Cross Streets    = Northwest Glisan Street and Northwest 18th Avenue
}}
}}

Latest revision as of 10:25, November 25, 2025



Description: Line outside Rose Haven reported at 7:47 am, 3 October 2025 near Northwest Glisan Street and Northwest 18th Avenue
Loading map...