Actions

Line outside Rose Haven 20250922 090500: Difference between revisions

From hmis

No edit summary
No edit summary
 
Line 4: Line 4:
  | DateTime        = 2025:09:22 07:19:47
  | DateTime        = 2025:09:22 07:19:47
  | Image            = PXL_20250922_141947947.webp
  | Image            = PXL_20250922_141947947.webp
  | Camera          = 45.52642943848091, -122.68937972596666
  | Camera          = 45.52633635621519, -122.6889
  | Camera Altitude  = 12.11
  | Camera Altitude  = 12.11
  | Camera Direction = 6.0
  | Camera Direction = 6.0
Line 10: Line 10:
  | Subject          = 45.529060, -122.691964
  | Subject          = 45.529060, -122.691964
  | Original File    = PXL_20250922_141947947.jpg
  | Original File    = PXL_20250922_141947947.jpg
  | Type            =  
  | Type            = Loiter
  | Cross Streets    = Northwest 18th Avenue and Northwest Glisan Street
  | Cross Streets    = Northwest 18th Avenue and Northwest Glisan Street
}}
}}

Latest revision as of 10:27, November 25, 2025



Description: Line outside Rose Haven reported at 7:19 am, 22 September 2025 near Northwest 18th Avenue and Northwest Glisan Street
Loading map...