Actions

Map of Old Town incidents: Difference between revisions

From hmis

Created page with "{{#compound_query: Category:Incident [[Has incident time::>={{#time:Y-m-d| -365 days}}]] Has incident type::Camp ;?Has camera ;icon=Camp32.svg ;limit=400 ;?Has description#= |Category:Incident [[Has incident time::>={{#time:Y-m-d| -365 days}}]] Has incident type::Drug ;?Has camera ;icon=Behaviour32.svg ;limit=400 ;?Has description#= |Category:Incident [[Has incident time::>={{#time:Y-m-d| -365 days}}]] Has incident type::Sleep ;?Has camera ;ico..."
 
No edit summary
Line 17: Line 17:
  |type=roadmap  
  |type=roadmap  
  |geojson=Old Town
  |geojson=Old Town
  |center=45.5238002668894, -122.686790302818
  |center=45.5248005078456, -122.6737219865061
  |circles=45° 31' 53.49" N, 122° 41' 9.17" W:304.8~Northrup Shelter Buffer~This area is within 1000 feet of Northrup Shelter~red~0.5~2~lightgray~0.3; 45.515851465145126, -122.68775797809515:304.8~St. Stephens Buffer~This area is within 1000 feet of St. Stephens Shelter~red~0.5~2~lightgray~0.3
  |circles=45.5248005078456, -122.6737219865061:304.8~Old Town~This area is within 1000 feet of The Society Hotel~red~0.5~2~lightgray~0.3
}}
}}

Revision as of 22:17, December 16, 2025

Loading map...