Front Page: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| Line 305: | Line 305: | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="mainpage_box"> | |||
<div id="mainpage-news" title=" News" class="items"> | <div id="mainpage-news" title=" News" class="items"> | ||
{{#ask: | {{#ask: | ||
| Line 370: | Line 370: | ||
[[Projects|...further results]] | [[Projects|...further results]] | ||
</div> | </div> | ||
</div | </div> | ||
</div> | </div> | ||
There are significant benefits to be gained when communities use data to engage citizens, deliver services, and share resources. Civically minded [[:Category:Company|'''Organizations''']] including governments, commercial partners, university researchers and NGOs around the world are working together to deliver these benefits. OpenCommons provides a platform for this collaboration. | |||
To support collaboration we provide [[Webinars|'''webinars''']], a [[:Category:ActionCluster|'''catalog of projects''']], along with [https://github.com/OpenCommons '''open source code and standards''']. Through these mechanisms we hope to offer communities an alternative to custom systems that are not interoperable, portable between communities, extensible, or cost-effective. | To support collaboration we provide [[Webinars|'''webinars''']], a [[:Category:ActionCluster|'''catalog of projects''']], along with [https://github.com/OpenCommons '''open source code and standards''']. Through these mechanisms we hope to offer communities an alternative to custom systems that are not interoperable, portable between communities, extensible, or cost-effective. | ||
Revision as of 14:55, March 14, 2026
SERVICES
REPORTS
|colspan="3"|
|}
EVENTS
REPORTS
...further resultsNEWS
There are significant benefits to be gained when communities use data to engage citizens, deliver services, and share resources. Civically minded Organizations including governments, commercial partners, university researchers and NGOs around the world are working together to deliver these benefits. OpenCommons provides a platform for this collaboration.
To support collaboration we provide webinars, a catalog of projects, along with open source code and standards. Through these mechanisms we hope to offer communities an alternative to custom systems that are not interoperable, portable between communities, extensible, or cost-effective.
The objective of OpenCommons is to bring together governments, commercial partners, university researchers and NGOs to remove the technical barriers to broad deployment of socially beneficial data services. For an understanding of the outcomes we are striving to achieve see the work of the Ellen MacArthur Foundation exploring the circular economy and Kate Raworth balancing essential human needs and planetary boundaries. Please Join us in this effort.
- OpenCommons Groups
- HiHAT Group: Advances distributed computing including high performance, edge and fog computing.
- The Cirrus Group: Advances smart city technologies in buildings, transportation, utilities, and much more.
- Urban Platform Group: Advances data interoperability, code portable between solutions, and system extensibility.