Actions

Map of incidents: Difference between revisions

From hmis

No edit summary
No edit summary
Line 1: Line 1:
{{#compound_query:
{{#compound_query:
  [[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Camp]] ;?Has camera ;icon=Camp32.svg ;limit=400 ;?Has incident type#= ;?Has image#=
  [[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Camp]] ;?Has camera ;icon=Camp32.svg ;limit=400 ;?Has incident type#= ;?Has image#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Drug]] ;?Has camera ;icon=Behaviour32.svg ;limit=400 ;?Has description#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Drug]] ;?Has camera ;icon=Behaviour32.svg ;limit=400 ;?Has incident type#= ;?Has image#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Sleep]] ;?Has camera ;icon=Sleep32.svg ;limit=400 ;?Has description#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Sleep]] ;?Has camera ;icon=Sleep32.svg ;limit=400 ;?Has incident type#= ;?Has image#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Litter]] ;?Has camera ;icon=Litter32.svg ;limit=400 ;?Has description#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Litter]] ;?Has camera ;icon=Litter32.svg ;limit=400 ;?Has incident type#= ;?Has image#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Trash]] ;?Has camera ;icon=Litter32.svg ;limit=400 ;?Has description#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Trash]] ;?Has camera ;icon=Litter32.svg ;limit=400 ;?Has incident type#= ;?Has image#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Graffiti]] ;?Has camera ;icon=Graffiti32.svg ;limit=400 ;?Has description#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Graffiti]] ;?Has camera ;icon=Graffiti32.svg ;limit=400 ;?Has incident type#= ;?Has image#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Tent]] ;?Has camera ;icon=Camp32.svg ;limit=400 ;?Has description#=;limit=400 ;?Has description#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Tent]] ;?Has camera ;icon=Camp32.svg ;limit=400 ;?Has description#=;limit=400 ;?Has incident type#= ;?Has image#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Deflection]] ;?Has camera ;icon=Deflection32.svg ;limit=400 ;?Has description#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[Has incident type::Deflection]] ;?Has camera ;icon=Deflection32.svg ;limit=400 ;?Has incident type#= ;?Has image#=
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[!Has incident type::+]] ;?Has camera ;icon=Other32.svg ;limit=400 ;?Has description#=  
  |[[Category:Incident]] [[Has incident time::>={{#time:Y-m-d| -7 days}}]] [[!Has incident type::+]] ;?Has camera ;icon=Other32.svg ;limit=400 ;?Has incident type#= ;?Has image#=


  |format=leaflet
  |format=leaflet

Revision as of 17:16, March 14, 2026

Loading map...