Map of homeless services: Difference between revisions
From hmis
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
|style = "width:5%"|[[File:Deflection32.svg]] | |style = "width:5%"|[[File:Deflection32.svg]] | ||
|- | |- | ||
|style = "width:15%"|Disability Services : | |style = "height:30px; width:15%"|Disability Services : | ||
|style = "width:5%"|[[File:Disability32.svg]] | |style = "width:5%"|[[File:Disability32.svg]] | ||
|style = "width:15%"|Domestic Services : | |style = "width:15%"|Domestic Services : | ||
| Line 35: | Line 35: | ||
|style = "width:5%"|[[File:Energy32.svg]] | |style = "width:5%"|[[File:Energy32.svg]] | ||
|- | |- | ||
|style = "width:15%"|Food Services : | |style = "height:30px; width:15%"|Food Services : | ||
|style = "width:5%"|[[File:Food32.svg]] | |style = "width:5%"|[[File:Food32.svg]] | ||
|style = "width:15%"|Healthcare Services : | |style = "width:15%"|Healthcare Services : | ||
| Line 46: | Line 46: | ||
|style = "width:5%"|[[File:Hygiene32.svg]] | |style = "width:5%"|[[File:Hygiene32.svg]] | ||
|- | |- | ||
|style = "width:15%"|Immigration Services : | |style = "height:30px; width:15%"|Immigration Services : | ||
|style = "width:5%"|[[File:Immigration32.svg]] | |style = "width:5%"|[[File:Immigration32.svg]] | ||
|style = "width:15%"|Legal Services : | |style = "width:15%"|Legal Services : | ||
Revision as of 11:09, March 16, 2026
This map shows service centers in the Portland area and across the State of Oregon.
| Animal Services : | Behavioural Services : | Cultural Services : | Day Center : | Deflection Services : | |||||
| Disability Services : | Domestic Services : | Emergency Services : | Employment Services : | Utility Services : | |||||
| Food Services : | Healthcare Services : | File:Health32.svg | Household Equipment : | Housing Services : | Hygiene Services : | ||||
| Immigration Services : | Legal Services : | Medical Services : | Transport Services : | Veteran Services : |