Actions

Sandbox

From hmis

Revision as of 20:35, August 26, 2025 by Pinfold (talk | contribs)
  
311 camping R02700503045° 31' 45.46" N, 122° 40' 56.08" W
311 camping R02701384645° 31' 40.88" N, 122° 40' 57.78" W
Abandoned Trash Can on SW 13th Ref112045° 30' 56.98" N, 122° 41' 15.66" W
Bench Camping on SW 13th R02785883745° 30' 57.71" N, 122° 41' 15.80" W
Broken pole Ref108745° 31' 38.34" N, 122° 40' 43.34" W
Broken window R02700857445° 31' 38.19" N, 122° 40' 49.11" W
Broken windows R02718399345° 31' 33.97" N, 122° 40' 43.35" W
Burnt bench Jamison Square R02700856545° 31' 44.40" N, 122° 40' 53.50" W
CAR PROWL Car entered console glove bo R02441193545° 31' 45.55" N, 122° 41' 15.38" W
CAR PROWL Car entered console glove bo R02441194445° 31' 45.56" N, 122° 41' 15.14" W
CAR PROWLWindow smash theft R02440662345° 31' 42.87" N, 122° 41' 15.52" W
Camp 20250926 14151945° 31' 39.84" N, 122° 40' 49.15" W
Camp 20250926 14372145° 31' 25.83" N, 122° 40' 48.44" W
Camp 311 R02449188645° 32' 33.62" N, 122° 39' 54.47" W
Camp R02330594545° 31' 43.78" N, 122° 40' 49.68" W
Camp R02365736245° 31' 37.38" N, 122° 41' 11.13" W
Camp R02365737145° 31' 35.44" N, 122° 41' 11.43" W
Camp R02365783645° 31' 35.44" N, 122° 41' 11.43" W
Camp R02379626045° 31' 23.61" N, 122° 40' 48.72" W
Camp R02379798745° 31' 29.18" N, 122° 41' 10.06" W
Camp R02379892045° 31' 30.60" N, 122° 41' 10.63" W
Camp R02388242245° 31' 37.81" N, 122° 40' 40.97" W
Camp R02424658445° 31' 39.71" N, 122° 41' 10.44" W
Camp R02424659245° 31' 38.19" N, 122° 41' 10.58" W
Camp R02439662345° 31' 28.92" N, 122° 41' 10.66" W
Camp R02439767145° 31' 23.54" N, 122° 40' 48.08" W
Camp R02439860845° 31' 24.68" N, 122° 40' 46.63" W
Camp R02440184345° 31' 38.46" N, 122° 40' 44.98" W
Camp R02466571945° 31' 43.27" N, 122° 40' 50.69" W
Camp R02500878745° 31' 43.48" N, 122° 41' 10.74" W
Camp R02552432245° 31' 31.46" N, 122° 41' 10.63" W
Camp R02552433145° 31' 30.55" N, 122° 41' 10.58" W
Camp R02613118745° 31' 40.20" N, 122° 40' 48.58" W
Camp R02613120445° 31' 38.99" N, 122° 40' 44.54" W
Camp R02613121445° 31' 37.16" N, 122° 40' 43.61" W
Camp R02621611545° 31' 27.89" N, 122° 41' 3.19" W
Camp R02640795545° 32' 2.35" N, 122° 41' 18.87" W
Camp R02640796345° 32' 0.96" N, 122° 41' 14.86" W
Camp R02640926645° 31' 43.18" N, 122° 40' 51.16" W
Camp R02640927545° 31' 40.70" N, 122° 40' 49.73" W
Camp R02657989045° 31' 40.65" N, 122° 41' 0.88" W
Camp R02664843045° 31' 40.65" N, 122° 41' 0.88" W
Camp R02691099845° 31' 43.02" N, 122° 40' 51.71" W
Camp Ref106145° 32' 9.86" N, 122° 41' 1.05" W
Camp SW Market 14th Ref104345° 30' 53.43" N, 122° 41' 18.05" W
Camp blocking entrance Ref100945° 31' 45.56" N, 122° 40' 53.70" W
Camp blocking sidewalk 20250831 00080445° 31' 57.44" N, 122° 41' 13.23" W
Camp blocking sidewalk 20250831 14160445° 31' 42.24" N, 122° 40' 39.84" W
Camp blocking sidewalk 20250831 14482845° 31' 42.24" N, 122° 40' 39.84" W
Camp blocking sidewalk 20250831 14483245° 31' 42.24" N, 122° 40' 39.84" W
... further results