| | |
|---|
| 211Info | 14,961,312 |
| Adapt Integrated Health Care | 176,200,799 |
| Addictions Recovery Center Inc | 10,973,618 |
| Addictions Recovery Center, Inc. | 10,973,618 |
| African American Alliance For Home Ownership Inc | 27,314,095 |
| Agape Village, Inc. | 141,598,797 |
| Al-Anon Inc. | 13,990,619 |
| All Rise Media | 146,908,991 |
| All Saints' Episcopal Church, Portland, Oregon | 4,313,110 |
| Allied Health Services, Inc. | 14,917,017 |
| Amenda Clinic Inc | 181,837,791 |
| American Civil Liberties Union of Oregon, Inc. | 7,697,014 |
| Amie's Community Care LLC | 115,944,290 |
| Animal Aid Inc. | 9,287,517 |
| Anita Borg Institute for Women in Technology | 207,945,791 |
| Another Chance LLC | 235,583,994 |
| Antfarm | 69,918,689 |
| Arbor House Portland | 214,122,699 |
| Asian Health and Service Center, Inc | 48,105,886 |
| Assist | 95,033,594 |
| Atlas Recovery, Inc. | 223,733,098 |
| Baby Blues Connection, Inc | 6,112,692 |
| Basic Rights Oregon | 53,796,984 |
| Bay Area First Step, Inc. | 44,877,488 |
| Beacon Village, Inc. | 166,239,492 |
| Because People Matter | 56,330,690 |
| Ben's Friends | 158,860,198 |
| Beyond These Walls, Inc | 164,609,795 |
| Bienestar, Inc. | 15,350,515 |
| Bikes for Humanity PDX, Inc | 99,893,597 |
| Black Economic Collective | 205,217,797 |
| Black Swimming Initiative, Inc | 187,332,797 |
| Blanchet House Of Hospitality Inc. | 5,085,212 |
| Blazer Booster Club | 10,971,117 |
| Borland Free Clinic, Inc | 88,417,192 |
| Boulder Care Provider Group, Inc. | 155,118,095 |
| Boys And Girls Aid | 44,583,490 |
| Bradley Angle | 11,119,617 |
| Brain Injury Connections - Northwest | 23,908,890 |
| Bridges To Change, Inc. | 20,131,694 |
| Bridges to Change Inc | 20,131,694 |
| Bridgeway House | 10,812,394 |
| Bridgeway Recovery Services Inc | 55,619,093 |
| Bridgeway Recovery Services, Inc. | 55,619,093 |
| Bridgeworks Oregon | 115,917,197 |
| Bridgeworks Oregon, Inc | 115,917,197 |
| Brown And Carter Management Group LLC | 146,927,397 |
| Buckman PTA | 59,827,387 |
| Business Impact NW | 118,621,697 |
| C3 Food Pantry Inc | 225,214,790 |
| CODA, Inc | 13,142,518 |
| Call to Safety | 10,332,419 |
| Call to Safety, Inc | 10,332,419 |
| CareOregon, Inc. | 4,420,089 |
| Careoregon Foundation, Inc. | 215,928,391 |
| Careoregon, Inc. | 4,420,089 |
| Cascade AIDS Project | 1,187,988 |
| Cascade Aids Project, Inc. | 1,187,988 |
| Cascadia Health, Inc | 14,633,218 |
| Catholic Charities, Inc. | 3,937,414 |
| Cedar Hills Hospital Inc | 52,100,899 |
| Celebration Tabernacle | 17,007,881 |
| Cengage Learning, Inc. | 13,470,299 |
| Center for Native Arts and Cultures LLC | 178,082,492 |
| Central City Concern | 13,110,416 |
| Central City Concern, Inc. | 13,110,416 |
| Centro Cultural Del Condado De Washington | 9,765,116 |
| Children's Community Clinic Inc | 17,501,412 |
| Cielo Treatment Center LLC | 198,530,199 |
| City of Forest Grove | 5,911,912 |
| City of Portland | 1,379,213 |
| City of Portland Government | |
| Cityteam Ministries, Inc. | 15,535,792 |
| Clackamas County | 181,313 |
| Clackamas County Government | |
| Clackamas Service Center, Inc. | 10,415,412 |
| Clackamas Volunteers in Medicine | 74,814,394 |
| Coalition of Community Health Clinics, Inc | 51,510,080 |
| Columbia Community Mental Health | 11,102,118 |
| Columbia River Log Scaling & Grading Bureau | 2,311,710 |
| ColumbiaCare Services | 14,397,590 |
| Columbiacare Services, Inc. | 14,397,590 |
| Comcast of Oregon I, Inc. | 170,433,396 |
| Come Rest Awhile, Inc. | 53,257,680 |
| Community Access Services II, Inc. | 40,581,886 |
| Community Alliance Of Tenants | 59,363,888 |
| Community Connection of Northeast Oregon, Inc. | 8,531,014 |
| Community Counseling Solutions, Inc | 32,067,597 |
| Community Development Corporation Of Oregon, Inc. | 89,730,890 |
| Community For Positive Aging | 177,373,892 |
| Community Law Project | 93,756,790 |
| Community Of Hope Church, Inc. | 35,825,389 |
| Community Vision, Inc. | 47,954,482 |
| Constructing Hope Pre-Apprenticeship Program | 45,851,185 |
| Continuum Behavioral Health & Recovery Services | 8,637,415 |
| Council On Aging of Central Oregon | 11,061,611 |
| Crestview Recovery Services LLC | 118,678,291 |
| Criminals Anonymous Fellowship | 0 |
| Crossroads Church of Christ | 1,768,613 |
| Crossroads Church of Forest Grove | 86,504,496 |
| Crystal Springs Rhododendron Garden Inc | 199,031,197 |
| Cultivate Initiatives, Inc. | 167,955,096 |
| De Muniz Resource Center Legal Clinic | 114,435,290 |
| Disability Rights Oregon | 12,161,014 |
| Disability Rights Oregon, Inc | 12,161,014 |
| Do Good Gang, Inc. | 46,722,393 |
| Do Good Multnomah, Inc | 111,077,491 |
| Domestic Violence Resource Center, Inc. | 11,213,014 |
| Dress For Success of Oregon, Inc. | 64,146,187 |
| Dual Diagnosis Anonymous Of Oregon, Inc. | 40,654,790 |
| East County Housing, Inc. | 182,518,796 |
| Easterseals-Goodwill Northern Rocky Mountain, Inc. | 177,187,698 |
| Ecumenical Ministries of Oregon | 10,390,912 |
| Ecumenical Ministries of Oregon, Inc | 10,390,912 |
| El Jardin Recovery Centers, Inc. | 168,370,196 |
| El Programa Hispano Catolico | 107,738,692 |
| Engage Northwest | 135,301,091 |
| Eugene Community Court | |
| Fair Housing Council Of Oregon | 22,485,882 |
| Familias En Accion | 63,859,681 |
| Family Justice Center of Washington County, Inc | 113,916,191 |
| Family Skillbuilders Services | 188,044,193 |
| Feed The Mass | 117,920,991 |
| Fido Alliance, Inc. | 188,787,395 |
| FinAbility, Inc | 173,380,693 |
| First Baptist Church, A Corporation, Of Portland, Oregon | 179,911 |
| First Unitarian Church Of Portland, Oregon, Inc. | 179,812 |
| Fish Emergency Service | 10,789,311 |
| Folk-Time, Inc. | 52,709,483 |
| Food Not Bombs Inc | 0 |
| Fora Health, Inc. | 12,610,515 |
| Forest Grove Foundation, Inc. | 39,630,082 |
| Francis Center, Inc | 9,034,216 |
| Free Geek, Inc | 74,774,382 |
| Free On The Outside, Inc. | 55,450,192 |
| Fresh Out Community Based Reentry Program | 52,007,094 |
| Fresh Start Shelter | 247,305,196 |
| Friendly House, Inc. | 6,632,715 |
| Galt Foundation, Inc | 66,402,281 |
| Gateway Center For Domestic Violence Services Foundation | 73,997,794 |
| General Labor & Industrial Staffing Solutions, Inc | 80,794,796 |
| Girl Scouts of Oregon and Southwest Washington | 2,901,718 |
| Going Home II, Inc | 99,064,991 |
| Good Neighbor Vet, PLLC | 35,745,595 |
| Goodwill Industries of Oregon, Inc. | 3,068,012 |
| Goodwill Industries of the Columbia Willamette | 3,068,012 |
| Greater Good Northwest, Inc. | 160,167,996 |
| Ground Score Association, Inc. | 232,082,594 |
| HIV Alliance | 8,935,785 |
| Habitat For Humanity Portland/Metro East, Inc. | 15,723,018 |
| Harmony Academy | 146,996,095 |
| Haymarket Pole Collective | 0 |
| Hazelden Betty Ford Foundation | 5,862,099 |
| Helping Hands Resources, Inc. | 16,109,019 |
| Helping Professionals Wellness Center LLC | 114,713,894 |
| Holistic Healing Behavioral Healthcare, Inc. | 59,126,699 |
| Home Forward Community Partnerships | 12,135,182 |
| Home Forward Development Enterprises Corporation, Inc. | 31,073,190 |
| HomePlate Youth Services, Inc. | 48,627,293 |
| Hope Center Recovery Corp | 212,582,597 |
| Human Solutions, Inc. | 11,713,187 |
| Hygiene4All, Inc. | 164,652,092 |
| IMPACT NW | 7,895,519 |
| Immigration Counseling Service | 12,783,817 |
| Impact NW, Inc. | 7,895,519 |
| Independent Living Resources, Inc | 14,244,818 |
| Innovation Law Lab | 102,582,798 |
| Institute on Aging | 16,032,013 |
| Iron Tribe Network, Inc. | 61,274,495 |
| Jackson County Central Office Of Alcoholics Anonymous, Inc. | 57,455,082 |
| Janus Youth Programs | 10,330,215 |
| Janus Youth Programs, Inc. | 10,330,215 |
| Join, Inc. | 30,351,183 |
| Just Compassion Of East Washington County, Inc. | 106,125,792 |
| Justice Arts Coalition | 0 |
| KBOO Foundation | 9,761,818 |
| Kerr Bikes LLC | 56,094,791 |
| Knapp Street Recovery, Inc. | 72,608,293 |
| Latino Network | 13,576,293 |
| Legacy Health | 1,686,914 |
| Legal Aid Services Of Oregon | 10,474,518 |
| Legal Aid Services of Oregon | 10,474,518 |
| Lewis & Clark College | 414 |
| Liberation Literacy | 141,823,898 |
| Lifeworks NW, Inc | 6,621,817 |
| Lift Urban Portland | 2,009,983 |
| Lines for Life | 12,637,914 |
| Living Hope Church, A Free Methodist Congregation, Inc. | 5,525,316 |
| Living Hope Fellowship, Incorporated, Inc. | 5,494,315 |
| Looking Glass Community Services | 9,223,512 |
| Lutheran Community Services Northwest, Inc | 2,877,918 |
| Mainspring Energy, Inc. | 117,642,090 |
| Mainspring Portland | 117,642,090 |
| Mainspring Wealth Advisors, LLC | 168,773,191 |
| Marijuana Anonymous World Services | 0 |
| Maybelle Center for Community | 121,977,193 |
| Meals On Us PDX Inc | 171,334,791 |
| Meals on Wheels People | 8,816,811 |
| Medical Teams International | 20,444,113 |
| Medicine Wheel Recovery Services, Inc | 110,377,991 |
| Mental Health & Addiction Association of Oregon | 149,825,390 |
| Mercy Corps Condominiums Unit Owners Association | 61,713,096 |
| Mercy Corps Northwest | 40,522,591 |
| Mercy Corps, A Corporation of Washington | 1,996,628 |
| Metropolitan Alliance for Common Good | 47,082,185 |
| Metropolitan Family Service, Inc. | 4,946,315 |
| Milestones Family Recovery Program | 4,860,383 |
| Miracles Club MLK Limited Partnership | 69,038,892 |
| Mission: Citizen, Inc | 65,149,099 |
| Morningstar Recovery Services, Inc | 114,562,895 |
| Mountain View Recovery Inc | 235,802,592 |
| Multnomah County | 4,593,216 |
| Multnomah County Government | |
| Multnomah Education Service District | 193,666,998 |
| My Father's House, a Community Shelter, Inc. | 76,848,689 |
| NAMI Multnomah | 17,257,114 |
| Narcotics Anonymous World Services, Inc. | 0 |
| National Crime Victim Law Institute | 76,643,882 |
| Native American Youth And Family Center, Inc. | 38,826,285 |
| Neighborhood House Inc | 5,605,910 |
| Neighborhood House, Inc. | 5,605,910 |
| Neighborimpact | 20,638,615 |
| New Avenues For Youth, Inc. | 1,974,880 |
| New Avenues for Youth, Inc. | 1,974,880 |
| New Narrative | 12,273,819 |
| New Narrative, Inc | 12,273,819 |
| New Seasons Portland Metro Treatment Center Inc | 0 |
| New Thought Ministries Of Oregon | 23,744,691 |
| Nexus Church Of The Nazarene, Inc. | 42,560,987 |
| North by Northeast Community Health Center, Inc | 36,306,496 |
| Northwest Community Conservancy, Inc. | 202,337,192 |
| Northwest Family Services | 17,010,018 |
| Northwest Instituto Latino | 168,370,196 |
| Northwest Natural Gas Company | 1,430,214 |
| Northwest Pilot Project, Inc. | 10,625,119 |
| Northwest Regional Re-Entry Center (NWRRC) | 7,444,417 |
| Northwest Workers' Justice Project | 157,471,690 |
| On-The-Move Community Integration | 43,548,791 |
| Open Door Counseling Center, Inc. | 20,380,911 |
| Open Hearts Open Minds | 43,098,896 |
| Operation Nightwatch - Portland | 15,666,019 |
| Options for Southern Oregon, Inc. | 15,739,618 |
| Oregon Bravo Youth Orchestras | 92,934,398 |
| Oregon C.U.R.E | 31,001,084 |
| Oregon Change Clinic LLC | 173,095,994 |
| Oregon Coast Community Action, Inc. | 7,534,811 |
| Oregon Community Warehouse, Inc. | 79,123,288 |
| Oregon Department of Human Services | |
| Oregon Department of Veterans' Affairs | 100,000 |
| Oregon Energy Fund, Inc | 17,738,188 |
| Oregon Food Bank, Inc. | 14,908,412 |
| Oregon Health & Science University | 9,089,517 |
| Oregon Health And Science University Foundation | 9,089,517 |
| Oregon Intergroup of Overeaters Anonymous | 35,810,498 |
| Oregon Justice Resource Center, Inc | 74,660,193 |
| Oregon Law Center, Inc | 48,795,082 |
| Oregon Lions Sight & Hearing Foundation | 6,017,115 |
| Oregon Lions Sight And Hearing Foundation, Inc. | 6,017,115 |
| Oregon Public Defense Commission (OPDC) | |
| Oregon Public Utility Commission | |
| Oregon Tradeswomen, Inc. | 65,346,588 |
| Oregon Trail Recovery, Inc. | 94,859,890 |
| Oregon Volunteer Lawyers For The Arts | 11,901,089 |
| Oregon Worker Relief | 169,076,792 |
| Oregon Worker Relief, Inc | 169,076,792 |
| Our House Property Group, Inc. | 132,820,291 |
| Our House of Portland | 2,270,411 |
| Our Just Future Inc | 9,768,912 |
| Our Streets | 168,260,199 |
| Our United Villages | 10,792,117 |
| Outside In Inc | 8,446,411 |
| Outside In, Inc | 8,446,411 |
| OutsidersInn.org, Inc. | 813,259,312 |
| Oxford House, Inc. | 10,003,093 |
| PCs for People | 0 |
| PDX Black Excellence LLC | 164,863,095 |
| PDX Concierge, Inc. | 175,997,098 |
| PDX Free Fridge | 0 |
| Pacific University Inc | 74,612,087 |
| Painted Horse Recovery | 181,986,499 |
| Parkrose Community United Church of Christ | 1,851,914 |
| Partnership for Safety and Justice, Inc | 12,251,096 |
| Past Lives LLC | 173,161,895 |
| Path Home, Inc. | 56,690,697 |
| Pathfinders of Oregon | 35,813,286 |
| Phoenix Counseling Center, Incorporated | 72,976,781 |
| Phoenix Rising Transitions, Inc | 15,812,696 |
| Planned Parenthood Of The Columbia Willamette, Inc. | 7,044,217 |
| Portland Adventist Community Services | 33,993,759 |
| Portland Animal Welfare Team | 18,321,893 |
| Portland Community College | 15,805,914 |
| Portland Community College Federation Of Faculty And Academic Professionals Local 2277 | 152,002,094 |
| Portland Community College Foundation, Inc. | 15,805,914 |
| Portland Freedom Fund | 145,312,690 |
| Portland General Electric Company | 3,414,216 |
| Portland People's Outreach Project | 183,630,491 |
| Portland Refugee Support Group | 132,186,693 |
| Portland Rescue Mission, Inc. | 5,254,313 |
| Portland SAA Intergroup | 198,775,091 |
| Portland Sober Living Company LLC | 126,329,291 |
| Portland State University | 3,876,513 |
| Portland Street Medicine, Inc | 139,273,692 |
| Portland YouthBuilders, Inc | 44,489,185 |
| Potluck In The Park, Inc. | 52,772,283 |
| Premiere Sober Living Inc | 206,346,199 |
| Project Access NOW, Inc | 42,871,194 |
| Project Homeless Connect Washington County, Inc. | 158,522,590 |
| Project Lemonade | 89,465,190 |
| Project Patchwork, Inc. | 180,746,993 |
| Project Pooch, Inc | 65,845,589 |
| Project Quest, Inc. | 35,324,680 |
| Prosper Portland | |
| Providence Health & Services - Oregon | 3,723,012 |
| Providence Health Plan | 17,430,216 |
| Pueblo Unido PDX, Inc | 138,872,494 |
| Quest Center for Integrative Health Inc | 38,123,394 |
| REACH Community Development, Inc. | 16,142,515 |
| RISE Services, Inc. | 40,675,993 |
| Rahab's Sisters Inc | 44,238,491 |
| Rahab's Sisters, Inc. | 44,238,491 |
| Raphael House of Portland, Inc | 809,285 |
| Rapid Response Bio Clean, Inc. | 181,576,191 |
| Ravenseed Azn, LLC | 225,863,190 |
| ReConnections Alcohol/Drug Treatment, Inc. | 53,556,081 |
| Rebel Heart Therapy LLC | 148,603,798 |
| Recovery Blvd | 153,118,295 |
| Recovery Works NW, LLC | 101,070,498 |
| Red Lodge Transition Services | 40,378,192 |
| Relaunch Pad | |
| Relay Resources, Inc | 4,988,218 |
| Restore Nuisance Abatement LLC | 189,316,194 |
| Rockwood Water PUD | |
| Rose Haven CIC | 38,941,696 |
| Rose Haven, Inc. | 38,941,696 |
| Rosemary Anderson High School | 217,781,392 |
| SE Works | 4,583,514 |
| SMART Recovery LLC | 76,282,699 |
| Sarah Bellum's Bakery & Workshop | 141,259,598 |
| Self Enhancement, Inc. | 29,256,286 |
| Sequoia Mental Health Services, Inc. | 15,342,413 |
| Serene Care Inc | 18,924,399 |
| Serenity Lane | 9,649,914 |
| Sexual Assault Resource Center | 12,239,117 |
| Shelter Now, Inc. | 209,151,190 |
| Sherlag De Muniz, LLP | 132,127,796 |
| Sincere Studio, Inc | 199,267,593 |
| Sisters of the Road, Inc | 13,959,812 |
| SnowCap Community Services | 11,767,811 |
| Sober Housing Oregon LLC | 129,385,092 |
| Sober Living Oregon Cares, Inc. | 239,164,791 |
| Sober Living Oregon Inc | 239,164,791 |
| Sober Living PDX | 209,141,894 |
| Social Justice Action Center, Inc | 124,763,293 |
| Society of St. Vincent de Paul., Rogue Valley Council | 7,628,712 |
| Solve, Inc | 8,801,417 |
| Sponsors, Inc. | 10,825,818 |
| St. Andrew Legal Clinic, Inc | 13,761,812 |
| St. André Bessette Catholic Church, Portland, Oregon | 51,680,594 |
| St. Francis of Assisi Catholic Church | 10,719,490 |
| St. Philip The Deacon Episcopal Church, Inc. | 37,995,495 |
| State of Oregon | |
| Stone Soup PDX, Inc | 149,506,396 |
| Straightway Services, Inc. | 56,087,696 |
| Street Books, Inc | 82,051,898 |
| Street Roots Inc | 69,648,385 |
| Street Roots, Inc | 69,648,385 |
| Sunnyside Community House | 120,398,391 |
| Sunnyside Neighborhood Association, Inc. | 26,964,486 |
| Sunshine Division, Inc. | 7,824,014 |
| Sunstone Way, Inc. | 178,848,793 |
| Taking Ownership PDX | 169,263,697 |
| Tam, Inc. | 205,049,091 |
| Taste and See Local, Inc | 174,352,691 |
| The 4th Dimension Recovery Center, Inc. | 90,723,694 |
| The Alano Club of Portland | 4,635,116 |
| The Arc Portland Metro | 5,258,215 |
| The Commons Law Center | 121,762,793 |
| The Cupcake Girls | 101,934,099 |
| The DPI Group, Inc. | 151,335,990 |
| The Dougy Center, Inc. | 16,762,015 |
| The Father's Heart Street Ministry, Inc. | 21,565,197 |
| The First Christian Church At Portland, Oregon, Inc. | 184,614 |
| The Freecycle Network | 0 |
| The Immigrant And Refugee Community Organization | 15,379,316 |
| The Insight Alliance | 143,758,399 |
| The Lasko Refuge LLC | 167,564,799 |
| The Lasko Refuge, Inc. | 167,564,799 |
| The Marie Equi Center, Inc. | 110,828,191 |
| The Mental Health Association Of Oregon, Inc. | 16,522,484 |
| The Native American Rehabilitation Association Of The Northwest, Incorporated | 8,964,017 |
| The Oregon Association Of The Deaf | 8,609,711 |
| The Oregon Prison Project | 78,758,795 |
| The Pathfinder Network | 186,969,391 |
| The Pixie Project | 41,326,893 |
| The Pongo Fund | 61,865,094 |
| The Rosewood Initiative | 72,358,592 |
| The Salvation Army | 282,723 |
| The Salvation Army, Inc. | 282,723 |
| The Urban League Of Portland, Inc. | 7,590,516 |
| The Wallace Medical Concern | 17,309,816 |
| Thrive2Survive, Inc. | 233,102,391 |
| Transcending Hope, Inc. | 62,098,091 |
| Transition Projects, Inc. | 9,311,713 |
| Transitional Youth, Inc | 29,414,281 |
| Tri-County Metropolitan Transportation District of Oregon | 72,174,486 |
| Trillium Family Services | 3,256,088 |
| Trinity Episcopal Cathedral, Portland, Oregon, Inc. | 456,517 |
| True Colors Recovery Organization, Inc | 230,864,597 |
| U.S. Department Of Veterans Affairs, Inc. | 200,000 |
| U.S. Department of Health and Human Services | 0 |
| Umpqua Recovery Support Club | 7,217,110 |
| Union Gospel Mission, Inc. | 3,154,812 |
| Unite Oregon Inc | 299,818 |
| United States Department of Labor | |
| United States Department of Veterans Affairs | |
| United States Mission | 186,081,999 |
| United Way of the Columbia-Willamette | 6,786,818 |
| University of Oregon | 1,067,610 |
| Urban Alchemy, Inc. | 218,582,492 |
| VOZ Workers' Rights Education Project | 47,681,499 |
| Victim Rights Law Center | 203,080,296 |
| Village Resources | 9,747,098 |
| Virginia Garcia Memorial Health Center | 13,014,915 |
| Vision Service Plan | 13,619,994 |
| Voices of Problem Gambling Recovery, Inc. | 82,861,999 |
| VolunteerMatch | 62,595,393 |
| Volunteers of America Oregon | 3,434,313 |
| WOMEN-SEW Global Foundation, Inc | 170,747,993 |
| WakeUp Beaverton!, Inc | 175,845,891 |
| Washington County Government | |
| Washington County Narcotics Anonymous | 88,628,095 |
| Weshine Initiative, Inc. | 181,840,795 |
| West Coast Sober Housing, Inc | 217,438,795 |
| Western Psychological & Counseling Services, P.C. | 176,005,693 |
| Willamette Family, Inc | 7,142,110 |
| Willamette University | 574,418 |
| William Temple House, Inc | 7,571,714 |
| WomenFirst Transition & Referral Center, Inc | 138,469,796 |
| Word is Bond, Inc | 147,461,297 |
| Write Around Portland, Inc | 66,546,483 |
| YWCA of Greater Portland, Inc | 775,510 |