Has incident time
From hmis
C
07:49:30, 7 October 2025 +
07:51:15, 3 October 2025 +
07:44:55, 24 October 2025 +
08:14:46, 27 October 2025 +
09:47:21, 15 October 2025 +
09:18:31, 24 October 2025 +
D
08:54:22, 1 October 2025 +
08:54:22, 1 October 2025 +
16:45:24, 17 September 2025 +
09:50:34, 4 October 2025 +
13:43:06, 1 November 2025 +
10:03:49, 3 October 2025 +
10:15:02, 3 October 2025 +
10:05:36, 3 October 2025 +
19:16:24, 5 October 2025 +
G
10:21:52, 3 October 2025 +
12:33:55, 24 September 2025 +
09:33:06, 19 September 2025 +
09:33:06, 19 September 2025 +