Actions

Property

Has subject

From hmis

This is a property of type Geographic coordinates.

Showing 20 pages using this property.
0
45° 31' 0.99" N, 122° 41' 5.53" W  +
1
45° 31' 0.29" N, 122° 41' 6.29" W  +
2
45° 31' 28.80" N, 122° 40' 28.33" W  +
45° 31' 43.70" N, 122° 40' 55.73" W  +
3
45° 31' 45.17" N, 122° 40' 55.86" W  +
45° 31' 40.59" N, 122° 40' 57.56" W  +
6
45° 31' 4.43" N, 122° 41' 4.14" W  +
9
45° 31' 32.17" N, 122° 40' 24.45" W  +
A
45° 31' 33.24" N, 122° 40' 56.36" W  +
45° 30' 56.33" N, 122° 41' 16.47" W  +
45° 30' 57.57" N, 122° 41' 16.06" W  +
45° 30' 55.36" N, 122° 41' 16.09" W  +
45° 30' 57.24" N, 122° 41' 15.93" W  +
B
45° 33' 24.27" N, 122° 34' 8.57" W  +
45° 30' 57.46" N, 122° 41' 15.51" W  +
45° 31' 38.66" N, 122° 40' 43.34" W  +
45° 31' 38.19" N, 122° 40' 49.11" W  +
45° 31' 49.33" N, 122° 40' 53.75" W  +
45° 31' 33.97" N, 122° 40' 43.35" W  +
45° 31' 44.40" N, 122° 40' 53.50" W  +

Showing 10 related entities.