Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
May 9, 2026
|
|
19:05 | ColumbiaCare Services 2 changes history +400 [Pinfold (2×)] | |||
|
|
19:05 (cur | prev) +371 Pinfold talk contribs | ||||
|
|
19:02 (cur | prev) +29 Pinfold talk contribs | ||||
| 18:54 | Montavilla Community Village diffhist +35 Pinfold talk contribs | ||||
| 18:52 | Straightway Services diffhist −3 Pinfold talk contribs | ||||
|
|
18:50 | Multnomah Safe Rest Village 2 changes history +31 [Pinfold (2×)] | |||
|
|
18:50 (cur | prev) +13 Pinfold talk contribs | ||||
|
|
18:43 (cur | prev) +18 Pinfold talk contribs | ||||
|
|
18:49 | Cornelius Safe Rest Pods 2 changes history +61 [Pinfold (2×)] | |||
|
|
18:49 (cur | prev) +13 Pinfold talk contribs | ||||
|
|
18:48 (cur | prev) +48 Pinfold talk contribs | ||||
| 18:38 | Native American Rehabilitation Association (NARA) Adult Mental Health diffhist +1 Pinfold talk contribs | ||||
| 18:35 | Prism Health diffhist +141 Pinfold talk contribs | ||||
|
|
18:32 | Outside In 3 changes history +53 [Pinfold (3×)] | |||
|
|
18:32 (cur | prev) +20 Pinfold talk contribs | ||||
|
|
18:30 (cur | prev) +37 Pinfold talk contribs | ||||
|
|
18:29 (cur | prev) −4 Pinfold talk contribs | ||||
| 18:27 | Catholic Charities of Oregon Immigration Legal Services (ILS) diffhist +16 Pinfold talk contribs | ||||
| 18:23 | Sunstone Way diffhist −36 Pinfold talk contribs | ||||
| 18:21 | New Avenues for Youth diffhist −27 Pinfold talk contribs | ||||
|
|
18:19 | Janus Youth Programs 2 changes history +283 [Pinfold (2×)] | |||
|
|
18:19 (cur | prev) +46 Pinfold talk contribs | ||||
|
|
18:16 (cur | prev) +237 Pinfold talk contribs | ||||
| 18:13 | LifeWorks NW diffhist +117 Pinfold talk contribs | ||||
| 18:09 | HomePlate Youth Services diffhist +26 Pinfold talk contribs | ||||
|
|
18:08 | Just Compassion of East Washington County 2 changes history −326 [Pinfold (2×)] | |||
|
|
18:08 (cur | prev) −352 Pinfold talk contribs | ||||
|
|
18:08 (cur | prev) +26 Pinfold talk contribs | ||||
|
|
18:07 | Community Action Center 2 changes history +28 [Pinfold (2×)] | |||
|
|
18:07 (cur | prev) +2 Pinfold talk contribs | ||||
|
|
18:06 (cur | prev) +26 Pinfold talk contribs | ||||
| 18:02 | Cascadia Health diffhist +103 Pinfold talk contribs | ||||
| 17:59 | Cultivate Initiatives – Workforce Development diffhist +44 Pinfold talk contribs | ||||
| 17:55 | Transition Projects Resource Center diffhist +67 Pinfold talk contribs | ||||
| 17:53 | Move log Pinfold talk contribs moved page Transition Projects – Day Center to Transition Projects Resource Center | ||||
| 17:53 | Transition Projects – Day Center diffhist −17 Pinfold talk contribs | ||||
| 17:48 | Central City Concern (CCC) diffhist −41 Pinfold talk contribs | ||||
|
|
N 17:28 | Urban Alchemy (Safe Rest Village) 4 changes history +727 [Pinfold (4×)] | |||
|
|
17:28 (cur | prev) −6 Pinfold talk contribs | ||||
|
|
17:27 (cur | prev) 0 Pinfold talk contribs | ||||
|
|
17:26 (cur | prev) −11 Pinfold talk contribs | ||||
| N |
|
17:26 (cur | prev) +744 Pinfold talk contribs (Created page with "{{Facility |Has address=10505 N Portland Road, Portland OR |Has description=City Shelter Site, a temporary alternative shelter, with case management, amenities, and mental and behavioral health services on-site. 90 sleeping units, 70 RV Parking Spots |Has services=Behavioural, Case, Hygiene, Shelter |Has shelter=160 |Has shelter type=90 sleeping units, 70 RV Parking Spots |Has shelter for=All unhoused individuals |Has provider=Urban Alchemy, Inc. |Has funding=City of Por...") | |||
| 17:23 | Bybee Lakes Hope Center diffhist −4 Pinfold talk contribs | ||||
|
|
17:21 | Path Home 4 changes history +403 [Pinfold (4×)] | |||
|
|
17:21 (cur | prev) −3 Pinfold talk contribs | ||||
|
|
17:21 (cur | prev) +35 Pinfold talk contribs | ||||
|
|
17:19 (cur | prev) +331 Pinfold talk contribs | ||||
|
|
17:17 (cur | prev) +40 Pinfold talk contribs | ||||
|
|
17:15 | Centro Cultural - Casa Amparo 2 changes history +115 [Pinfold (2×)] | |||
|
|
17:15 (cur | prev) −3 Pinfold talk contribs | ||||
|
|
17:15 (cur | prev) +118 Pinfold talk contribs | ||||
| 17:10 | Boulder Care diffhist −2 Pinfold talk contribs | ||||
|
|
17:08 | Weidler Village 4 changes history +210 [Pinfold (4×)] | |||
|
|
17:08 (cur | prev) +1 Pinfold talk contribs | ||||
|
|
17:08 (cur | prev) +3 Pinfold talk contribs | ||||
|
|
17:07 (cur | prev) +43 Pinfold talk contribs | ||||
|
|
17:05 (cur | prev) +163 Pinfold talk contribs | ||||
|
|
N 16:50 | Road2Hope Maternity Homes 2 changes history +361 [Pinfold (2×)] | |||
|
|
16:50 (cur | prev) −8 Pinfold talk contribs | ||||
| N |
|
16:49 (cur | prev) +369 Pinfold talk contribs (Created page with "{{Facility |Has address=2850 SW Cedar Hills Blvd UNIT 55, Beaverton, OR 97005 |Has description=Road to Hope provides housing, help, and hope for pregnant women and their children |Has services=Wrap-around, Housing |Has provider=Road 2 Hope Maternity Homes |URL=https://www.road2hopepdx.org/ |Phone=(503) 648-4227 |Email=office@road2hopepdx.org |Has character=Housing }}") | |||
| 16:30 | Family Promise diffhist +37 Pinfold talk contribs | ||||
| 16:25 | Do Good Multnomah diffhist +7 Pinfold talk contribs | ||||