Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
November 2, 2025
| 20:49 | New Seasons Portland Metro Treatment Center - Drug and Alcohol Treatment diffhist +54 Pinfold talk contribs (CSV import) | ||||
| 20:47 | Milestones Family Recovery - Drug and Alcohol Treatment diffhist +45 Pinfold talk contribs (CSV import) | ||||
| 20:37 | Recovery Works Northwest - Drug and Alcohol Treatment diffhist +33 Pinfold talk contribs (CSV import) | ||||
| 20:37 | SLO Recovery Center - Drug and Alcohol Treatment diffhist +24 Pinfold talk contribs (CSV import) | ||||
| 20:36 | OnTrack Rogue Valley - Drug and Alcohol Treatment diffhist +58 Pinfold talk contribs (CSV import) | ||||
| 20:30 | Quest Center for Integrative Health - Drug and Alcohol Treatment diffhist +50 Pinfold talk contribs (CSV import) | ||||
| 20:26 | Volunteers of America (VOA) Women’s Residential Center - Drug and Alcohol Treatment diffhist +39 Pinfold talk contribs (CSV import) | ||||
| 20:19 | Volunteers of America (VOA) Men’s Residential Treatment - Drug and Alcohol Treatment diffhist +39 Pinfold talk contribs (CSV import) | ||||
| 20:18 | Sequoia Mental Health Services - Drug and Alcohol Treatment diffhist +47 Pinfold talk contribs (CSV import) | ||||
| 20:15 | Recovery Blvd Treatment Center - Drug and Alcohol Treatment diffhist +24 Pinfold talk contribs (CSV import) | ||||
| 20:15 | Oregon Change Clinic (OCC) - Drug and Alcohol Treatment diffhist +35 Pinfold talk contribs (CSV import) | ||||
| 20:14 | ReConnections Alcohol and Drug Treatment - Drug and Alcohol Treatment diffhist +53 Pinfold talk contribs (CSV import) | ||||
| 20:12 | Phoenix Counseling Center - Drug and Alcohol Treatment diffhist +50 Pinfold talk contribs (CSV import) | ||||
November 1, 2025
|
|
14:07 | Veterans Affairs – Treatment Programs - Drug and Alcohol Treatment 4 changes history +127 [Pinfold (4×)] | |||
|
|
14:07 (cur | prev) +29 Pinfold talk contribs | ||||
|
|
14:06 (cur | prev) +47 Pinfold talk contribs | ||||
|
|
14:04 (cur | prev) −4 Pinfold talk contribs | ||||
|
|
14:04 (cur | prev) +55 Pinfold talk contribs | ||||
October 31, 2025
|
|
22:49 | Fora Health Treatment and Recovery - Drug and Alcohol Treatment 2 changes history +27 [Pinfold (2×)] | |||
|
|
22:49 (cur | prev) −1 Pinfold talk contribs | ||||
|
|
22:49 (cur | prev) +28 Pinfold talk contribs | ||||
| 21:59 | Crestview Recovery - Drug and Alcohol Treatment diffhist +41 Pinfold talk contribs | ||||
|
|
21:34 | Columbia County Mental Health - Drug and Alcohol Treatment 3 changes history +25 [Pinfold (3×)] | |||
|
|
21:34 (cur | prev) +45 Pinfold talk contribs | ||||
|
|
11:32 (cur | prev) −18 Pinfold talk contribs | ||||
|
|
11:30 (cur | prev) −2 Pinfold talk contribs | ||||
| 21:21 | Cielo Treatment Center - Drug and Alcohol Treatment diffhist +41 Pinfold talk contribs | ||||
| 20:35 | Another Chance Recovery - Drug and Alcohol Treatment diffhist +29 Pinfold talk contribs | ||||
| 15:34 | Belmont Comprehensive Treatment Center - Drug and Alcohol Treatment diffhist +49 Pinfold talk contribs | ||||
| 10:01 | Project Red Initiative - Drug and Alcohol Treatment diffhist +35 Pinfold talk contribs | ||||
October 30, 2025
| 19:35 | Hope Center Recovery - Drug and Alcohol Treatment diffhist +36 Pinfold talk contribs | ||||
|
|
19:34 | Hazelden Betty Ford Clinic - Drug and Alcohol Treatment 3 changes history +103 [Pinfold (3×)] | |||
|
|
19:34 (cur | prev) +54 Pinfold talk contribs | ||||
|
|
19:20 (cur | prev) +8 Pinfold talk contribs | ||||
|
|
19:19 (cur | prev) +41 Pinfold talk contribs | ||||
| 17:25 | Bridgeway Recovery Services - Drug and Alcohol Treatment diffhist +44 Pinfold talk contribs | ||||
| 17:04 | Addictions Recovery Center - Drug and Alcohol Treatment diffhist +41 Pinfold talk contribs | ||||
October 28, 2025
| 19:52 | Oregon Trail Recovery - Drug and Alcohol Treatment diffhist +37 Pinfold talk contribs | ||||
|
|
18:10 | Native American Rehabilitation Association (NARA) NW - Drug and Alcohol Treatment 2 changes history +87 [Pinfold (2×)] | |||
|
|
18:10 (cur | prev) 0 Pinfold talk contribs | ||||
|
|
18:10 (cur | prev) +87 Pinfold talk contribs | ||||