Actions

Property

Has subject

From hmis

This is a property of type Geographic coordinates.

Showing 20 pages using this property.
C
45° 31' 23.50" N, 122° 40' 24.83" W  +
45° 31' 24.05" N, 122° 40' 21.00" W  +
45° 31' 23.77" N, 122° 40' 17.41" W  +
45° 31' 23.35" N, 122° 40' 22.33" W  +
45° 31' 36.25" N, 122° 40' 36.32" W  +
45° 31' 34.06" N, 122° 40' 27.02" W  +
45° 31' 33.87" N, 122° 40' 33.09" W  +
45° 31' 33.74" N, 122° 40' 30.81" W  +
45° 31' 36.02" N, 122° 40' 28.73" W  +
45° 31' 33.76" N, 122° 40' 32.49" W  +
45° 31' 33.52" N, 122° 40' 32.24" W  +
45° 31' 32.71" N, 122° 41' 16.37" W  +
45° 31' 23.18" N, 122° 40' 20.81" W  +
45° 31' 36.27" N, 122° 40' 31.19" W  +
45° 31' 45.50" N, 122° 40' 55.05" W  +
45° 31' 37.08" N, 122° 41' 37.86" W  +
45° 31' 34.06" N, 122° 40' 52.78" W  +
45° 31' 36.42" N, 122° 40' 23.00" W  +
45° 31' 34.40" N, 122° 40' 52.56" W  +
45° 32' 8.74" N, 122° 41' 28.73" W  +

Showing 10 related entities.