Actions

Property

Has subject

From hmis

This is a property of type Geographic coordinates.

Showing 18 pages using this property.
T
45° 31' 43.11" N, 122° 41' 10.00" W  +
45° 31' 43.11" N, 122° 41' 10.00" W  +
U
45° 30' 55.93" N, 122° 41' 16.68" W  +
45° 30' 55.11" N, 122° 40' 59.67" W  +
45° 30' 55.09" N, 122° 40' 59.56" W  +
45° 31' 0.89" N, 122° 41' 6.03" W  +
45° 31' 1.96" N, 122° 41' 4.76" W  +
45° 31' 0.66" N, 122° 41' 5.49" W  +
45° 31' 32.53" N, 122° 41' 15.11" W  +
V
45° 31' 28.56" N, 122° 40' 25.76" W  +
45° 31' 33.08" N, 122° 40' 25.82" W  +
45° 31' 33.15" N, 122° 40' 51.79" W  +
45° 31' 14.76" N, 122° 43' 16.09" W  +
45° 31' 14.32" N, 122° 43' 15.98" W  +
45° 31' 38.86" N, 122° 41' 32.02" W  +
45° 30' 51.51" N, 122° 41' 11.73" W  +
45° 30' 51.95" N, 122° 41' 11.73" W  +
45° 30' 53.29" N, 122° 39' 58.91" W  +

Showing 10 related entities.