Actions

Property

Has subject

From hmis

This is a property of type Geographic coordinates.

Showing 20 pages using this property.
P
45° 32' 6.51" N, 122° 41' 28.72" W  +
45° 31' 43.17" N, 122° 40' 58.74" W  +
45° 31' 43.20" N, 122° 40' 58.85" W  +
45° 31' 43.11" N, 122° 40' 58.90" W  +
45° 31' 43.29" N, 122° 40' 58.94" W  +
45° 31' 43.08" N, 122° 40' 58.90" W  +
45° 31' 43.13" N, 122° 40' 58.91" W  +
45° 31' 38.36" N, 122° 41' 32.27" W  +
45° 30' 57.10" N, 122° 41' 3.59" W  +
45° 31' 51.03" N, 122° 40' 56.38" W  +
45° 31' 48.36" N, 122° 41' 2.34" W  +
R
45° 31' 40.58" N, 122° 40' 57.08" W  +
45° 31' 38.82" N, 122° 41' 24.75" W  +
45° 31' 40.09" N, 122° 41' 23.10" W  +
S
45° 31' 36.11" N, 122° 41' 17.29" W  +
45° 31' 51.04" N, 122° 41' 4.38" W  +
45° 31' 43.58" N, 122° 40' 54.99" W  +
45° 31' 44.53" N, 122° 40' 55.06" W  +
45° 31' 44.53" N, 122° 40' 55.06" W  +
45° 32' 40.84" N, 122° 40' 2.36" W  +

Showing 10 related entities (more are available).