Actions

Property

Has subject

From hmis

This is a property of type Geographic coordinates.

Showing 20 pages using this property.
B
45° 33' 24.27" N, 122° 34' 8.57" W  +
45° 31' 35.90" N, 122° 40' 37.26" W  +
45° 30' 57.46" N, 122° 41' 15.51" W  +
45° 31' 38.66" N, 122° 40' 43.34" W  +
45° 31' 38.19" N, 122° 40' 49.11" W  +
45° 31' 49.33" N, 122° 40' 53.75" W  +
45° 31' 33.97" N, 122° 40' 43.35" W  +
45° 31' 44.40" N, 122° 40' 53.50" W  +
C
45° 31' 22.32" N, 122° 40' 16.47" W  +
45° 31' 45.40" N, 122° 41' 14.97" W  +
45° 31' 45.31" N, 122° 41' 15.43" W  +
45° 31' 42.98" N, 122° 41' 15.08" W  +
45° 31' 23.00" N, 122° 40' 21.71" W  +
45° 31' 40.20" N, 122° 41' 37.41" W  +
45° 31' 33.21" N, 122° 40' 33.73" W  +
45° 31' 30.73" N, 122° 40' 28.25" W  +
45° 31' 27.47" N, 122° 39' 57.51" W  +
45° 31' 25.46" N, 122° 40' 43.91" W  +
45° 31' 27.04" N, 122° 40' 13.04" W  +
45° 31' 33.49" N, 122° 40' 40.85" W  +

Showing 10 related entities.