Actions

Property

Has subject

From hmis

This is a property of type Geographic coordinates.

Showing 20 pages using this property.
T
45° 31' 40.88" N, 122° 41' 0.18" W  +
45° 31' 39.78" N, 122° 41' 11.17" W  +
45° 30' 58.68" N, 122° 41' 7.05" W  +
45° 31' 9.24" N, 122° 40' 56.10" W  +
45° 32' 8.49" N, 122° 41' 31.93" W  +
45° 32' 8.49" N, 122° 41' 31.93" W  +
45° 31' 55.33" N, 122° 41' 11.65" W  +
45° 31' 38.81" N, 122° 40' 46.35" W  +
45° 31' 38.44" N, 122° 40' 46.45" W  +
45° 31' 42.33" N, 122° 41' 22.45" W  +
45° 31' 42.47" N, 122° 41' 22.41" W  +
45° 31' 42.46" N, 122° 41' 22.44" W  +
45° 31' 38.81" N, 122° 40' 46.35" W  +
45° 31' 42.47" N, 122° 41' 22.41" W  +
45° 31' 39.91" N, 122° 41' 18.11" W  +
45° 31' 57.53" N, 122° 41' 13.78" W  +
45° 31' 57.53" N, 122° 41' 13.78" W  +
45° 31' 57.31" N, 122° 41' 12.91" W  +
45° 31' 33.65" N, 122° 40' 52.65" W  +
45° 31' 39.96" N, 122° 41' 11.30" W  +

Showing 10 related entities (more are available).