Actions

Property

Has subject

From hmis

This is a property of type Geographic coordinates.

Showing 20 pages using this property.
G
45° 31' 0.24" N, 122° 41' 7.27" W  +
45° 30' 54.63" N, 122° 41' 5.00" W  +
45° 30' 56.51" N, 122° 41' 3.75" W  +
45° 30' 59.81" N, 122° 41' 2.18" W  +
45° 30' 54.24" N, 122° 41' 17.79" W  +
45° 30' 54.56" N, 122° 41' 17.02" W  +
45° 31' 33.06" N, 122° 40' 35.86" W  +
45° 31' 23.98" N, 122° 40' 27.77" W  +
45° 30' 56.67" N, 122° 40' 58.80" W  +
45° 30' 56.67" N, 122° 40' 58.80" W  +
45° 31' 37.02" N, 122° 41' 39.25" W  +
45° 31' 33.42" N, 122° 40' 22.83" W  +
45° 31' 29.84" N, 122° 40' 28.36" W  +
45° 31' 38.79" N, 122° 41' 33.21" W  +
45° 31' 33.71" N, 122° 41' 33.29" W  +
45° 31' 34.82" N, 122° 41' 41.63" W  +
45° 31' 29.42" N, 122° 41' 37.59" W  +
45° 31' 33.89" N, 122° 40' 27.02" W  +
45° 31' 38.67" N, 122° 41' 33.10" W  +
45° 31' 35.79" N, 122° 40' 27.99" W  +

Showing 10 related entities.